2005 Entries By Race                                                                                                                                                                                    
                    Vet 250 Vet Open Sen 250 Sen Open Mag 250 Mag Open             LWT II (0-200) LWT I (201-250) HWT (251-Open) Vet 250 Vet Open Sen 250 Sen Open Mag 250 Mag Open Sup Sen Women Mini Quad Sidecar Unc Sat Unc Sun Quad Vet Vintage Classic Evo 4StrkHwt 4StrkLwt Team GPR
Club Type Total Exp Int Nov Beg 200 250 Open Ssen Wom  Mini Quad Side Other Exp Int Nov Beg Exp Int Nov Beg Exp Int Nov Beg Exp Int Nov Beg Exp Int Nov Beg Exp Int Nov Beg Exp Int Nov Beg Exp Int Nov Exp Int Nov Exp Exp Int Nov Exp Int Nov Beg Exp Int Nov Exp Exp Exp Exp Int Nov Exp Int Nov Exp Int Nov Exp Int Nov Exp Int Nov Beg Exp Int Nov Beg Exp Exp
Jackrabbits H&H 330 119 62 121 28 32 33 46 30 43 20 64 13 15 13 8 4 9 0 0 8 4 16 4 12 7 8 6 11 11 18 6 7 7 14 2 17 4 20 2 9 4 5 2 17 12 29 6 9 4 0 7 4 4 13 3 3 2 3 0 1 0 3 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
UEA End 398 139 81 132 46 20 26 33 25 51 40 99 18 33 27 7 11 8 0 0 3 3 8 6 6 3 9 8 10 7 15 1 9 7 7 2 18 7 19 7 17 11 10 2 24 24 38 13 8 4 6 11 11 11 27 1 1 5 2 0 3 6 3 3 2                                                  
Desert MC N H&H  523 192 90 165 76 34 72 75 40 72 35 86 19 27 26 12 9 16 0 0 7 6 11 10 21 8 29 14 26 17 20 12 10 8 13 9 13 9 38 12 11 9 12 3 24 16 34 12 10 8 1 13 8 6 26 2 4 6 3 1 1 4 5 1 10 0                                                
Dirt Diggers GP 1424 749 213 346 119 56 100 55 51 79 56 121 17 33 21 26 25 23 3 758 15 6 19 16 29 13 38 20 21 11 19 4 14 17 17 3 13 24 36 6 13 18 16 9 28 37 40 16 5 5 7 11 12 10 21 6 9 11 3 0 8 14 5 5 13 3 320 117 9 6 16 9 9 7 8 6 13 1 2 2 26 27 53 19 10 6 21 12 52 7
Four Aces Euro 394 122 61 140 71 40 48 25 22 48 27 84 17 30 16 17 12 8 0 0 10 1 17 12 11 3 15 19 8 4 8 5 7 4 9 2 10 9 15 14 9 6 9 3 24 16 32 12 9 2 6 11 6 13 16 3 6 8 3 1 4 4 1 3 4 0                                                
Four Aces H&H 479 124 90 178 87 32 55 51 29 59 35 106 19 35 18 16 15 9 0 0 7 1 14 10 9 5 20 21 10 9 22 10 5 7 10 7 10 12 26 11 14 8 10 3 20 25 42 19 10 6 3 12 9 14 18 3 5 8 3 0 6 6 3 3 3 0                                                
Checkers H&H 475 123 74 201 77 38 51 66 32 52 46 85 22 32 15 8 16 12 0 0 9 1 17 11 9 9 23 10 17 12 28 9 6 7 13 6 6 2 31 13 17 11 12 6 15 13 42 15 13 4 5 9 10 13 15 1 3 4 4 1 7 4 2 1 9 0                                                
Prairie Dogs GP 1294 660 191 329 116 64 88 50 42 83 77 112 26 30 19 21 26 29 2 625 15 7 25 17 19 13 33 23 18 12 15 5 11 10 17 4 17 19 31 16 21 22 25 9 28 27 43 14 13 5 8 13 10 7 19 6 5 10 4 0 14 8 9 7 13 2 257 137 9 7 16 9 8 6 5 5 10 2 1 5 19 27 32 9 7 6 19 11 18 0
HBMC Team 250 96 60 78 16 20 18 26 18 30 18 62 14 14 10 8 6 6 0 0 6 0 12 2 4 4 6 4 8 4 12 2 6 6 6 0 8 6 12 4 8 10 0 0 18 20 20 4 14 0 0 10 0 4 10 2 4 2 2 2 2 0 0 4 2 0                                                
HBMC DS 348 98 62 123 66 28 47 43 20 42 29 57 12 26 13 14 9 7 1 0 7 2 12 7 7 5 17 18 8 5 22 8 5 4 9 2 9 5 14 14 11 7 5 6 16 17 16 8 5 3 4 9 5 12 13 3 4 7 2 2 2 3 1 3 3 1                                                
Prospectors End 319 123 63 92 38 17 20 31 23 32 23 82 18 33 17 6 8 9 0 0 7 0 5 5 9 1 6 4 13 7 7 4 9 0 9 5 13 2 13 4 10 6 5 2 21 25 25 11 8 5 5 13 9 11 17 1 3 2 3 1 2 2 4 3 2 0                                                
Hilltoppers GP 1362 659 205 354 144 58 105 55 55 71 73 127 25 34 15 30 29 29 7 649 8 6 25 19 27 16 37 25 20 14 16 5 17 13 17 8 15 14 31 11 24 18 20 11 31 33 47 16 13 5 7 14 12 8 15 6 10 14 4 1 12 12 6 9 14 7 281 94 11 7 22 7 9 7 7 8 13 3 3 5 32 24 43 22 8 3 16 15 9 0
Rovers DS 390 108 76 130 77 31 52 65 23 44 28 63 12 23 12 10 13 13 1 0 7 2 14 8 8 8 18 18 15 8 28 14 6 5 7 5 8 9 18 9 10 6 6 6 12 21 17 13 7 2 3 11 4 8 12 2 4 4 3 3 3 4 5 4 4 1                                                
Dirt Diggers DS 346 98 66 127 55 28 38 49 21 38 23 56 14 22 19 10 13 15 0 0 8 3 11 6 5 4 16 13 11 7 24 7 6 8 6 1 9 7 16 6 9 3 8 3 10 10 25 11 7 4 3 7 8 7 19 2 5 3 3 2 1 7 2 5 8 0                                                
Vikings N H&H 486 162 103 142 79 35 69 67 31 52 40 88 15 30 18 12 14 15 0 0 9 5 12 9 15 14 26 14 24 10 17 16 10 9 9 3 13 12 19 8 14 6 11 9 26 21 25 16 7 6 2 16 6 8 18 1 7 4 3 3 4 4 6 4 5 0                                                
Badgers1 Euro 361 108 86 122 45 26 40 33 20 38 26 58 22 29 22 13 14 20 0 0 4 4 13 5 7 4 18 11 7 5 12 9 8 6 5 1 8 9 15 6 8 8 9 1 13 19 20 6 11 6 5 11 11 7 22 3 6 4 4 2 2 6 2 6 12 0                                                
Badgers2 Euro 359 111 85 120 43 30 35 36 23 37 28 55 21 28 18 16 12 17 3 0 7 6 11 6 9 4 16 6 8 5 12 11 6 6 7 4 9 9 15 4 9 11 6 2 11 19 20 5 11 3 7 11 8 9 18 3 6 7 4 2 1 5 2 6 9 3                                                
VCMC Qual 361 113 75 127 46 27 28 39 26 42 40 84 18 19 15 8 8 7 0 0 5 4 9 9 7 7 9 5 14 5 16 4 11 5 5 5 8 9 22 3 12 9 14 5 18 20 33 13 8 4 6 9 6 4 15 1 4 3 4 0 2 2 1 2 4 0                                                
RUTS1 Euro 478 130 118 176 54 31 50 59 39 49 43 88 22 28 18 17 18 16 0 0 7 6 13 5 5 11 22 12 11 11 24 13 12 9 13 5 16 10 17 6 15 11 15 2 20 29 33 6 8 6 8 9 10 9 18 3 8 6 4 3 7 4 2 4 10 0                                                
RUTS2 Euro 412 107 95 150 60 32 37 41 27 34 43 79 18 32 15 15 22 15 2 0 6 6 15 5 6 7 13 11 6 6 15 14 7 7 10 3 9 9 10 6 16 8 16 3 15 26 30 8 8 5 5 7 8 17 15 3 6 6 4 4 6 8 3 3 9 2                                                
Shamrocks GP 1035 506 143 267 103 44 66 37 40 56 54 82 19 30 19 21 30 25 7 505 8 6 16 14 19 7 28 12 15 8 8 6 12 10 14 4 9 16 19 12 13 16 17 8 21 19 33 9 9 1 9 9 13 8 19 6 4 11 4 2 11 13 2 6 17 7 198 96 8 5 16 8 7 5 6 3 11 1 5 3 15 11 31 13 5 4 10 12 32 0
Invaders DS 379 100 90 129 60 23 41 54 31 47 41 58 15 16 11 8 12 21 1 0 4 4 9 6 7 9 11 14 9 13 18 14 5 8 14 4 13 7 16 11 18 11 11 1 12 13 27 6 6 7 2 3 6 7 11 3 3 2 4 2 2 4 4 7 10 1                                                
Lost Coyotes H&H 371 121 82 123 45 31 36 43 28 38 34 61 17 29 17 10 9 18 0 0 6 5 14 6 9 6 10 11 11 8 17 7 7 9 10 2 12 5 13 8 13 13 6 2 16 14 25 6 10 2 5 10 10 9 17 3 5 2 3 1 2 3 4 4 10 0                                                
Vikings GP 884 454 138 201 79 55 54 29 37 46 41 63 22 31 18 15 26 24 7 416 10 9 18 18 11 9 20 14 10 7 8 4 12 8 14 3 15 11 15 5 13 13 12 3 14 23 20 6 13 2 7 9 14 8 18 4 5 6 2 2 12 10 4 6 14 7 167 93 9 5 8 5 4 2 5 7 10 2 2 2 14 8 14 8 5 3 11 8 24 0
Shamrocks DS 310 89 65 113 43 23 35 30 26 32 27 54 18 21 13 6 12 13 0 0 3 3 13 4 7 5 13 10 6 4 12 8 6 8 8 4 4 6 16 6 12 10 5 0 15 10 25 4 8 4 6 6 7 8 13 2 3 1 3 2 2 5 4 3 6 0                                                
Viewfinders GP 1107 561 164 253 115 53 68 42 39 56 53 84 22 32 17 22 35 24 5 555 8 9 13 23 19 9 23 17 12 7 13 10 15 12 12 0 12 15 22 7 15 17 15 6 20 22 35 7 10 4 8 12 13 7 17 5 9 8 4 2 12 17 6 7 11 5 204 136 8 4 12 12 5 6 6 7 12 1 4 1 15 15 28 15 5 3 15 13 28 0
SoCal MC DS 300 86 75 94 45 17 39 24 18 45 28 52 16 24 10 12 8 7 0 0 2 5 5 5 7 7 12 13 4 9 8 3 6 6 5 1 11 6 15 13 14 5 8 1 10 14 22 6 9 5 2 6 9 9 10 3 7 2 2 2 1 3 2 0 5 0                                                
TWMC End 293 104 72 89 28 16 15 20 26 36 35 70 16 22 16 6 9 6 0 0 4 1 7 4 5 2 4 4 5 5 10 0 6 10 8 2 15 6 12 3 14 7 10 4 19 22 25 4 6 4 6 8 10 4 16 2 3 1 1 1 1 6 3 1 2 0                                                
100's MC N H&H 385 149 95 103 39 33 54 54 24 38 27 50 21 26 23 9 11 14 1 0 6 8 12 7 18 12 15 9 20 15 14 5 10 6 8 0 10 10 12 6 15 6 4 2 14 14 18 4 12 6 3 8 10 8 23 2 5 2 2 2 2 5 7 1 6 1                                                
Hilltoppers DS 336 106 81 100 49 23 37 31 20 31 37 62 17 28 23 9 7 11 0 0 4 6 11 2 8 6 14 9 8 7 7 9 7 5 7 1 7 7 9 8 8 6 14 9 13 17 23 9 10 4 3 11 13 4 23 3 4 2 1 3 1 2 3 3 5 0                                                
Prospectors GP 885 410 153 235 87 41 67 30 37 56 56 78 22 28 21 17 28 20 5 379 7 5 16 13 15 11 25 16 9 12 6 3 16 7 13 1 11 16 21 8 18 16 14 8 12 22 32 12 11 4 7 9 12 7 21 6 7 4 2 1 15 10 4 5 11 5 213   8 5 13 6 5 4 5 4 10 2 1 1 15 16 27 8 4 4 9 8 11 0
RHR DS 303 73 76 110 44 25 29 33 21 34 30 57 15 21 10 8 12 8 0 0 3 5 12 5 4 5 12 8 6 4 14 9 3 9 6 3 8 9 14 3 11 5 10 4 13 16 22 6 6 4 5 4 10 7 10 2 4 2 1 3 3 5 2 2 4 0                                                
Checkpoints End 238 92 59 68 19 13 9 17 18 35 22 57 13 25 16 3 5 5 0 0 5 1 6 1 4 1 3 1 4 4 7 2 5 5 6 2 14 7 10 4 10 6 5 1 13 15 22 7 8 3 2 10 10 5 16 0 3 0 1 2 1 1 2 2 1 0                                                
                                                                                                                                                                                       
Hare & Hound 436 141 85 148 62 34 53 57 31 51 34 77 18 28 19 11 11 13 0 0 7 4 14 8 13 9 19 12 17 12 19 9 8 8 11 4 12 8 23 9 13 8 9 4 19 16 31 11 10 5 3 11 8 9 19 2 5 4 3 1 3 4 4 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Nat Hare & Hound 465 168 96 137 65 34 65 65 32 54 34 75 18 28 22 11 11 15 0 0 7 6 12 9 18 11 23 12 23 14 17 11 10 8 10 4 12 10 23 9 13 7 9 5 21 17 26 11 10 7 2 12 8 7 22 2 5 4 3 2 2 4 6 2 7 0 #DIV/0! #DIV/0! ### ## ### ### ## ### ### ## ### ### ## ### ### ## ### ### ### ## ### ### #DIV/0! #DIV/0!
Non Nat H&H 414 122 77 156 59 33 44 52 30 48 34 79 18 28 16 11 11 12 0 0 8 3 15 8 10 7 15 12 12 10 21 8 6 8 12 4 11 6 23 9 13 9 8 3 17 16 35 12 11 4 3 10 8 10 16 3 4 4 3 1 4 3 3 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Desert Scramble 339 95 74 116 55 25 40 41 23 39 30 57 15 23 14 10 11 12 0 0 5 4 11 5 7 6 14 13 8 7 17 9 6 7 8 3 9 7 15 9 12 7 8 4 13 15 22 8 7 4 4 7 8 8 14 3 4 3 2 2 2 4 3 3 6 0 #DIV/0! #DIV/0! ### ## ### ### ## ### ### ## ### ### ## ### ### ## ### ### ### ## ### ### #DIV/0! #DIV/0!
Team Race   250 96 60 78 16 20 18 26 18 30 18 62 14 14 10 8 6 6 0 0 6 0 12 2 4 4 6 4 8 4 12 2 6 6 6 0 8 6 12 4 8 10 0 0 18 20 20 4 14 0 0 10 0 4 10 2 4 2 2 2 2 0 0 4 2 0 #DIV/0! #DIV/0! ### ## ### ### ## ### ### ## ### ### ## ### ### ## ### ### ### ## ### ### #DIV/0! #DIV/0!
Long Race   376 115 78 127 55 28 44 47 26 44 31 66 16 24 16 10 11 12 0 0 6 4 12 6 9 7 16 12 12 9 18 9 7 7 9 3 10 7 18 8 12 8 8 4 16 16 26 9 9 4 3 9 7 8 16 2 4 3 3 2 3 4 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Euro Scramble 401 116 89 142 55 32 42 39 26 41 33 73 20 29 18 16 16 15 1 0 7 5 14 7 8 6 17 12 8 6 14 10 8 6 9 3 10 9 14 7 11 9 11 2 17 22 27 7 9 4 6 10 9 11 18 3 6 6 4 2 4 5 2 4 9 1 #DIV/0! #DIV/0! ### ## ### ### ## ### ### ## ### ### ## ### ### ## ### ### ### ## ### ### #DIV/0! #DIV/0!
Desert Event 377 116 77 128 56 29 44 46 26 44 31 67 16 25 16 10 11 12 0 0 6 4 12 7 9 7 16 12 12 9 17 8 7 7 9 3 10 7 18 9 12 7 8 4 16 16 26 9 9 4 3 9 7 8 16 2 4 4 3 2 3 4 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
GP   1142 571 172 284 109 53 78 43 43 64 59 95 22 31 19 22 28 25 5 555 10 7 19 17 20 11 29 18 15 10 12 5 14 11 15 3 13 16 25 9 17 17 17 8 22 26 36 11 11 4 8 11 12 8 19 6 7 9 3 1 12 12 5 6 13 5 234 112 9 6 15 8 7 5 6 6 11 2 3 3 19 18 33 13 6 4 14 11 25 1
Enduro   322 114 70 102 35 19 20 28 24 39 32 78 17 26 18 6 8 7 0 0 5 2 7 5 6 3 6 4 9 6 11 2 8 5 7 3 14 6 15 4 13 8 9 3 19 21 29 10 8 4 5 10 9 7 18 1 3 2 2 1 2 3 3 2 2 0 #DIV/0! #DIV/0! ### ## ### ### ## ### ### ## ### ### ## ### ### ## ### ### ### ## ### ### #DIV/0! #DIV/0!
Fun 4   312 115 69 95 33 17 18 25 23 39 30 77 16 28 19 6 8 7 0 0 5 1 7 4 6 2 6 4 8 6 10 2 7 6 8 3 15 6 14 5 13 8 8 2 19 22 28 9 8 4 5 11 10 8 19 1 3 2 2 1 2 4 3 2 2 0 #DIV/0! #DIV/0! ### ## ### ### ## ### ### ## ### ### ## ### ### ## ### ### ### ## ### ### #DIV/0! #DIV/0!
Qualifier   361 113 75 127 46 27 28 39 26 42 40 84 18 19 15 8 8 7 0 0 5 4 9 9 7 7 9 5 14 5 16 4 11 5 5 5 8 9 22 3 12 9 14 5 18 20 33 13 8 4 6 9 6 4 15 1 4 3 4 0 2 2 1 2 4 0 #DIV/0! #DIV/0! ### ## ### ### ## ### ### ## ### ### ## ### ### ## ### ### ### ## ### ### #DIV/0! #DIV/0!