FOUR ACES MC
2005 MOOSE RUN EUROPEAN SCRAMBLES
February 12, 2005
Saturday Course A Race #1 - SS Exp, Mag Int, Sen Int, Wom Exp/Int, Mini Exp/Int
                            Position By Lap (Unofficial)
OA Lap Tr Cls D37# Division Skl Name Size Make Club Sponsors AMA Exp Lap1 Lap2 Lap3 Lap4
1 3 T 1 D3120 Senior Open Int Randy Walker 450 Yam Viewfinders MC   290701 12/05 3 1 1  
2 3 T 1 O18x Senior 250 Int Dave Beaumont 250 Yam RUTS MC Cycle Zone 418092 03/06 1 3 2  
3 3 T 2 O26 Senior Open Int Mike King 400 Yam SoCal MC Catalina Yamaha 342122 02/05 7 4 3  
4 3   3 O17 Senior Open Int Marty Barker 500 Kaw Checkers MC   782353 01/06 2 2 4  
5 3   4 O45 Senior Open Int Allan Scott Jackson 450 Yam     398231 10/05 9 8 5  
6 3   5 O153 Senior Open Int Mark Molina 426 Yam RUTS MC   627727 03/06 10 7 6  
7 3   6 O67 Senior Open Int Mike Kimball 650 Hon HBMC   311894 03/08 8 10 7  
8 3   7 O365 Senior Open Int Andy Naylor 300 KTM TWMC   684655 03/05 4 5 8  
9 3 T 1 3L Mini Exp Cameron Kearney 85 Yam 100's MC Moose, Bell, Motorex   04/05 15 11 9  
10 3   8 O13 Senior Open Int Jim Smetona 426 Yam Viewfinders MC   780303 12/08 5 6 10  
11 3 T 1 W2 Women Exp Amy Hasten 250 Yam Checkers MC Moose Racing 555033 04/06 6 9 11  
12 3   2 W4 Women Exp Vanessa Crawford 250 KTM Vikings MC   680750 10/5 11 12 12  
13 3   9 O62 Senior Open Int Gilbert Ashdown 525 KTM Badgers MC Team Crash 377008 02/05 12 13 13  
14 3 T 1 M9 Magnum Open Int Tom Votava 400 Yam SoCal MC   715314 03/06 16 16 14  
15 3   10 O362 Senior Open Int Nicholas Balderas 450 Yam Vikings MC   722769 02/06 19 18 15  
16 3   11 D3118 Senior Open Int Walt Cline 500 Hon   Terral Racing 346132 01/06 17 15 16  
17 3   2 O11x Senior 250 Int Rob Kraft 250 Yam     558751 09/05 14 14 17  
18 3   3 O10x Senior 250 Int Dean Manuel 250 Yam Desert MC   684646 03/05 13 17 18  
19 3   2 5L Mini Exp Chris Bell 85 Yam Lost Coyotes MC   662396 04/06 21 21 19  
20 3   3 2L Mini Exp Jacob Argubright 85 Kaw 100's MC   546942 12/15 18 19 20  
21 3   4 O711x Senior 250 Int Richard Tinkham 250 KTM Viewfinders MC   608251 12/05 26 23 21  
22 3   12 D1812 Senior Open Int Justin Conyers 450 KTM     731973 Life 18 20 22  
23 3   5 O30x Senior 250 Int Larry Kritsch 250 Yam Dirt Diggers MC   495708 11/05 22 19 23  
24 3   3 W5 Women Exp Sarah Kritsch 200 KTM Dirt Diggers MC EAS Racing 524221 04/05 24 22 24  
25 3   6 O37x Senior 250 Int Steve Rinker Jr. 250 Hon     550304 06/06 23 24 25  
26 3   13 O44 Senior Open Int Keith Dejongh 520 KTM Jackrabbits MC Z Racing 463390 11/05 20 25 26  
27 3 T 1 W20 Women Int Heather Cole 250 Yam Rovers MC Lipert Racing 528750 09/05 27 26 27  
28 3   14 O333 Senior Open Int Rick Overby 300 KTM HBMC   481834 03/07 25 27 28  
29 3 T 1 R4 Super Senior Exp Steve Rinker 250 Hon     526187 Life 28 28 29  
30 3 T 2 R5 Super Senior Exp Larry Mason 450 KTM Viewfinders MC   631654 02/06 29 29 30  
31 3 T 1 9L Mini Int Kevin Dejongh 85 KTM Jackrabbits MC Z Racing, AFC Racing 639520 04/05 33 31 31  
32 3   3 R212 Super Senior Exp Art More 450 KTM UEA   702139 Life 34 33 32  
33 3   15 O66 Senior Open Int David Holmes 500 Kaw Invaders MC   703268 11/05 39 34 33  
34 3   2 M22 Magnum Open Int Ed Epling 406 ATK     423102 Life 30 32 34  
35 3   3 M16 Magnum Open Int Michael Mills 400 Yam Lost Coyotes MC   236425 12/05 38 36 35  
36 3   4 R2 Super Senior Exp Don Voyer 525 KTM     712203 Life 32 35 36  
37 3   4 M45 Magnum Open Int Tim Stoner 300 KTM TWMC   478011 01/06 40 37 37  
38 3   5 M34 Magnum Open Int Bob Olsen 300 KTM     490684 10/06 36 38 38  
39 3   5 R7 Super Senior Exp Ned McNabb 250 Kaw Vikings MC   529882 Life 37 39 39  
40 3   6 R1 Super Senior Exp Al Guzman 250 Yam Invaders MC   074663 Life 46 40 40  
41 3 T 1 M9x Magnum 250 Int Doug MacPherson 250 Yam RUTS MC   513390 02/06 54 49 41  
42 3   16 O114 Senior Open Int John Sileski 450 Hon Jackrabbits MC   374904 11/05 45 41 42  
43 3   7 R21 Super Senior Exp Jim Lang 500 Kaw Shamrocks MC   133019 Life 43 44 43  
44 3   2 W7 Women Int Heather Gongora 200 Kaw Desert MC   528726 04/05 47 43 44  
45 3   3 W6 Women Int Kimberly Lynch 450 Hon Rovers MC   582079 03/05 48 46 45  
46 3   6 M10 Magnum Open Int Terry Caldwell 380 KTM   Z Racing 403249 03/05 50 48 46  
47 3   4 W9 Women Int Jennifer Furman 250 Hon Desert MC   687527 08/05 31 42 47  
48 3   8 R6 Super Senior Exp Bill Warren 250 Yam HBMC   367706 Life 44 47 48  
49 3   9 R19 Super Senior Exp Bill Staley 450 KTM     693948 Life 41 50 49  
50 3   10 R62 Super Senior Exp Bob Boyd 450 Hon     800376 /06 42 45 50  
51 3   11 R8 Super Senior Exp Willie Eveland 250 Hon Rovers MC   478919 Life 51 51 51  
52 3   12 R27 Super Senior Exp Lyle Taylor 440 Hon Shamrocks MC   161145 Life 52 52 52  
53 3   5 W11 Women Int Stacy Doerksen 450 Hon Vikings MC   721040 02/05 49 53 53  
54 3   13 R25 Super Senior Exp Larry Robidoux 500 Hon   Fiber Care Racing 519855 05/05 53 54 54  
55 3   14 R9 Super Senior Exp Richard Christensen 450 KTM Lost Coyotes MC   343719 Life 56 55 55  
56 2   6 W37 Women Int Sheri Kibbe 220 Kaw HBMC   581330 08/05 55 56    
57 2   2 M77x Magnum 250 Int Tom Yates 250 Hon Badgers MC   305529 02/06 57 57    
DNS       R42 Super Senior Exp Gregg Turk 450 Yam RUTS MC   238237 08/05        
DNS       R92 Super Senior Exp Gary Barber 220 Kaw HBMC   554495 12/05        
Saturday Course A Race #2 - Mag Nov, Sen Nov/Beg, Wom Nov, Mini Nov/Beg
                            Position By Lap (Unofficial)
OA Lap Tr Cls D37# Division Skl Name Size Make Club Sponsors AMA Exp Lap1 Lap2 Lap3 Lap4
1 3 T 1 O32 Senior Open Nov Tom Kirkmeyer 500 Kaw   Fiber Care Racing 705690 11/07 1 1 1  
2 3 T 2 O185 Senior Open Nov John Connolly 500 Hon     752360 10/05 2 2 2  
3 3 T 3 O122 Senior Open Nov Paul Palmer 450 Yam   Montclair Yamaha 500312 10/05 4 3 3  
4 3   4 D3123 Senior Open Nov Rusty Cours             3 4 4  
5 3   5 O391 Senior Open Nov Chris Hart 525 KTM     719822 02/05 5 5 5  
6 3 T 1 O36x Senior 250 Nov Matt Landfield 250 Yam Tundra Trudgers   736317 03/05 6 6 6  
7 3   6 O352 Senior Open Nov Matt Zoerb 525 KTM     224079 01/06 10 9 7  
8 3   7 O126 Senior Open Nov Charlie Walker 650 Hon     765534 05/05 7 7 8  
9 3   8 O351 Senior Open Nov Mike Arbogast 450 Hon SoCal MC   324992 04/05 9 8 9  
10 3   9 O50 Senior Open Nov George Langley 525 KTM HBMC Z Racing, Clean Racing 774058 06/05 12 11 10  
11 3   10 O143 Senior Open Nov Mike Parker 500 Hon Desert MC   121624 10/05 11 10 11  
12 3   11 D3131 Senior Open Nov Doug Rubien 450 Hon     810249 03/05 16 14 12  
13 3   2 O39x Senior 250 Nov Steve Guyse 250 yam RUTS MC   326058 01/06 15 12 13  
14 3   12 O125 Senior Open Nov Eugene Lane 650 Hon     578814 08/05 14 13 14  
15 3 T 1 D3102 Mini Beg Damon Bradley 80 Yam Rovers MC RMC, Pro Rev 643031 10/05 17 15 15  
16 3   13 O83 Senior Open Nov Dave Stanley 426 Yam Lost Coyotes MC   785778 02/06 26 20 16  
17 3   14 O98 Senior Open Nov Eric Hooper 525 KTM Invaders MC   395630 01/07 20 17 17  
18 3   3 D3113 Senior 250 Nov Jeff Query 250 Yam Rovers MC   687528 11/05 13 16 18  
19 3 T 1 D3142 Senior Open Beg John Egan 520 KTM   Tracys Bar and Grill 109816 12/07 24 22 19  
20 3   15 D3119 Senior Open Nov Bob Boyd Jr. 450 Hon     399151 07/05 8 18 20  
21 3   16 O348 Senior Open Nov Tim Booher 426 Yam     910187 01/06 23 21 21  
22 3 T 1 7L Mini Nov Ryan Karell 85 Kaw HBMC   477985 03/05 25 26 22  
23 3   4 O24x Senior 250 Nov Dan Barnett 250 Yam HBMC   347168 04/05 22 24 23  
24 3 T 1 M100x Magnum 250 Nov Tom Madley 250 Hon     521316 02/06 36 29 24  
25 3   17 O340 Senior Open Nov Chas Fisher 300 KTM Badgers MC   423534 03/06 21 25 25  
26 3   2 10L Mini Nov Jeremy Nuss 85 Yam Desert MC   639217 05/05 18 23 26  
27 3 T 1 D3104 Women Nov Morgan Ault 250 Yam     910403 02/06 30 27 27  
28 3   18 D3103 Senior Open Nov Mark Ault 426 Yam     910404 02/06 31 28 28  
29 3   19 O33 Senior Open Nov Ken Greenfeild 500 Kaw Desert MC   639208 02/06 27 30 29  
30 3   5 O49x Senior 250 Nov Rick Riebsomer 250 Yam Jackrabbits MC   751512 01/06 33 31 30  
31 3   20 O145 Senior Open Nov John Keane 300 KTM SoCal MC   719903 02/06 19 26 31  
32 3   6 O34x Senior 250 Nov Ken Ridgeway 250 Kaw SoCal MC   742825 05/06 35 33 32  
33 3   2 22L Mini Beg Todd Layfield 80 Hon     714285 01/06 46 37 33  
34 3   21 O390 Senior Open Nov Richard Cox Jr. 500 Kaw   Team Ducttape MC 436042 03/02 32 36 34  
35 3   22 O54 Senior Open Nov George Varner 400 Hon     734650 04/05 49 39 35  
36 3   23 O113 Senior Open Nov Ron Karanasos 520 KTM Sneakers   556604 02/06 38 34 36  
37 3   24 O57 Senior Open Nov Richard Stowe 426 Yam Lost Coyotes MC   558759 07/05 44 41 37  
38 3   2 M70x Magnum 250 Nov Jack Wada 250 Suz Lost Coyotes MC   78122 03/06 29 44 38  
39 3   25 O117 Senior Open Nov Greg Cable 380 KTM Jackrabbits MC   328862 10/06 34 35 39  
40 3 T 1 M28 Magnum Open Nov Waine Mitchell 400 Hon     642616 04/05 37 38 40  
41 3   2 M54 Magnum Open Nov Blane Bockhacker 450 Yam RUTS MC   415229 04/06 48 42 41  
42 3   7 O61x Senior 250 Nov David Rutledge 250 Suz     633117 03/05 41 43 42  
43 3   26 O90 Senior Open Nov Rick Parker 450 KTM Dirt Diggers MC   399164 02/06 28 40 43  
44 3   3 M70 Magnum Open Nov William Davis 510 KTM HBMC   910159 12/05 45 51 44  
45 3   2 W42 Women Nov Heidi Hubrecht 125 Hon     71965 02/06 50 46 45  
46 3   3 27L Mini Nov Reece Buckles 85 Hon Desert MC   Applied   43 45 46  
47 3   8 O94x Senior 250 Nov Jorge Tejeda 250 Hon     767475 05/05 78 65 47  
48 3   4 M56 Magnum Open Nov Bruce Hubrecht 650 Hon     720066 02/06 71 57 48  
49 3   3 W14 Women Nov Kandice Kirkmeyer 125 Kaw   Fiber Care Racing 518358 11/07 47 48 49  
50 3   5 M25 Magnum Open Nov Steve Huntzinger 525 KTM Viewfinders MC   431220 04/05 39 48 50  
51 3   2 O209 Senior Open Beg Dane Evans 426 Yam   Lipert Racing, Munn Racing, Simi Cycles 710756 12/05 56 53 51  
52 3   3 M44x Magnum 250 Nov Timothy Brady 250 Yam HBMC   395175 03/05 60 54 52  
53 3   3 D3110 Senior Open Beg Greg King 488 Hon     214755 10/05 64 64 53  
54 3   27 O112 Senior Open Nov Steve Roberts 426 Yam HBMC   705688 11/05 67 59 54  
55 3   4 M20x Magnum 250 Nov Michael Murray 250   HBMC   438915 04/05 40 47 55  
56 3   4 21L Mini Nov Robert Eachus 85 Hon     718950 02/05 61 56 56  
57 3   4 D3136 Senior Open Beg Phil Wood 426 Yam     910418 02/06 57 51 57  
58 3   5 M74x Magnum 250 Nov Greg Jackson 250 KTM Prairie Dogs MC   713109 11/06 53 55 58  
59 3   28 O85 Senior Open Nov Jim Alford 400 Hon Viewfinders MC   511144 /05 52 60 59  
60 3 T 1 O105x Senior 250 Beg Jeff Anderson 250 ATK Badgers MC Jim's Motorcycle, Drill Tech 650044 04/05 70 63 60  
61 3   3 39L Mini Beg Anthony Pedroza 85 Yam     621548   59 58 61  
62 3   5 O211 Senior Open Beg Jeff Gifford 426 Yam   Beach Yamaha 810580 08/05 42 52 62  
63 3   6 M27 Magnum Open Nov John Gustafson 500 Kaw Fun Team MC   364776 07/05 68 62 63  
64 3   6 D3116 Senior Open Beg Ken McCarthy 450 Yam TWMC   707415 02/06 74 70 64  
65 3   9 O48x Senior 250 Nov Michael Sletta 250 Yam Knobbies MC   687548 08/06 80 71 65  
66 3   4 D3137 Mini Beg Ricky Wood 85 yam     910417 02/06 54 50 66  
67 3   7 M91 Magnum Open Nov John "Skip" Wickersham 450 Yam     518592 02/06 51 61 67  
68 3   2 O137x Senior 250 Beg Kirk Daffron 125 Suz     804480 07/05 58 66 68  
69 3   7 D3122 Senior Open Beg Jim Penland 450 Hon     225735 01/06 73 69 69  
70 3   8 D3129 Senior Open Beg Grant Armstrong 400 Hon     910410 02/06 62 68 70  
71 3   4 W52 Women Nov Desirae Gill 80 Hon     721013 04/05 66 72 71  
72 3   8 M19 Magnum Open Nov Byron Purdy 450 KTM Prairie Dogs MC   775625 Life 55 67 72  
73 3   9 M103 Magnum Open Nov Mike Renner 450 Hon HBMC   642839 04/05 65 74 73  
74 3   9 D3132 Senior Open Beg Gary Hackman 360 KTM     Applied   63 73 74  
75 2   29 O266 Senior Open Nov Mot Myhrvold 525 KTM Badgers MC   472896 04/05 75 75    
76 2   10 D3115 Magnum Open Nov Larry Lease 400 Suz     370290 09/05 76 76    
77 2   11 M611 Magnum Open Nov Dave Harwell 500 Kaw Fun Team MC Tres Tios 558889 Life 79 77    
78 2   12 M41 Magnum Open Nov Steven Peterson 400 Suz     222097 12/05 77 78    
79 2   13 M13x Magnum Open Nov Mike Davis 200 KTM Dirt Diggers MC   537320 05/05 72 79    
80 2   5 D3105 Women Nov Michelle Klinger 250 Hon RUTS MC   614981 01/06 81 80    
81 2   10 D3101 Senior Open Beg Steve Swindle 400 Hon         69 81    
82 2   30 D3144 Senior Open Nov Rich Boomgarden 500 Kaw     910026 09/05 86 82    
83 2   6 W12 Women Nov Devon Rich 300 KTM Prairie Dogs MC   719919 02/05 83 83    
84 2   7 W72 Women Nov Samantha Marshall 250 Yam         82 84    
85 2   3 D3139 Senior 250 Beg Wade Wilkinson 250 Hon HBMC   910419 02/06 84 85    
86 2   6 M73x Magnum 250 Nov Bob Burleson 250 Hon Rovers MC   8510456 04/05 85 86    
87 2   8 W68 Women Nov Lynn Burleson 125 Yam Rovers MC   810450 04/05 87 87    
DNS       O146 Senior Open Nov Scott Simpson 450 Yam Jackrabbits MC   530088 12/05        
DNS       O243 Senior Open Beg Kevin Shutt 620 KTM Rovers MC monkeybuttparts.com 910088 10/05        
Saturday Course A Race #3 - Vet Nov/Beg
                            Position By Lap (Unofficial)
OA Lap Tr Cls D37# Division Skl Name Size Make Club Sponsors AMA Exp Lap1 Lap2 Lap3 Lap4
1 3 T 1 V322 Vet Open Nov Chad Carrasco 450 Hon     810358 04/06 2 2 1  
2 3 T 1 V68x Vet 250 Nov Eric Korhonen 250 Suz Vikings MC   804470 07/05 1 1 2  
3 3 T 2 V263 Vet Open Nov Tom Brown 450 KTM Dirt Diggers MC   225077 01/06 3 3 3  
4 3   3 V52 Vet Open Nov William Langer 426 Yam SoCal MC   810362 04/05 4 4 4  
5 3   4 V15 Vet Open Nov Tim Morgan 450 Hon     890349 03/05 8 5 5  
6 3   5 P4 Vet Open Nov Tom Lawrence 300 KTM     027081 02/06 7 6 6  
7 3   6 V74 Vet Open Nov Marino Cardenas 450 Hon   Toe Cutters 617372 /08 6 7 7  
8 3   7 D3181 Vet Open Nov Steve Ray Dunn 450 Hon         5 9 8  
9 3   8 V44 Vet Open Nov Roland Olsen 300 KTM     615346 01/06 11 10 9  
10 3   9 V919 Vet Open Nov Don Howard 570 Hus Jackrabbits MC   752497 07/05 12 12 10  
11 3 T 1 V165 Vet Open Beg Matt Atkinson 450 Yam   Toe Cutters 705735 01/06 13 14 11  
12 3   2 V17x Vet 250 Nov John Gil 250 KTM Rovers MC   499808 12/06 14 13 12  
13 3   2 D3107 Vet Open Beg Jeff Dodds 525 KTM     910405 02/05 9 8 13  
14 3   10 D3130 Vet Open Nov John Sutherland 450 Hon Fun Team MC   770108 10/05 10 11 14  
15 3   3 D3148 Vet 250 Nov Chris Cox 125 Kaw Desert MC   660033 07/05 15 15 16  
16 3   4 V73x Vet 250 Nov Shawn Derryberry 250 Hon     810185 02/06 19 18 17  
17 3 T 1 D1814 Vet 250 Beg Joseph Pearson 250 Yam Dirt Diggers MC   668486 07/05 18 19 18  
18 3   3 D3127 Vet Open Beg John Clifford 426 Yam     910414 02/06 17 17 19  
19 3   5 V35x Vet 250 Nov Kent Purser 250 Yam Shamrocks MC   783304 01/07 22 20 20  
20 3   11 V61 Vet Open Nov Mike Worden 450 KTM HBMC Cycra, AFC Racing 617079 02/05 21 21 21  
21 3   12 D3138 Vet Open Nov Dan Fugler 380 KTM     518313 01/06 27 24 22  
22 3   13 V91 Vet Open Nov Jeff Owen 450 Hon Checkers MC   519718 03/05 25 25 23  
23 3   4 D3171 Vet Open Beg Jonathon Wysong 450 Hon     910411 02/06 24 22 24  
24 3   6 V25x Vet 250 Nov Timm Alexander 250 Hon     712564 /05 32 27 25  
25 3   14 V240 Vet Open Nov Ronald Trotter 400 Yam Vikings MC   701563 10/05 29 26 26  
26 3   5 D3151 Vet Open Beg Jeff Willis 450 Hon     810407 04/05 23 23 27  
27 3   2 V80x Vet 250 Beg John Dunn 250 Hon Invaders MC   707413 12/05 26 28 29  
28 3   7 V70x Vet 250 Nov Ami Tabak 250 Kaw     660010 05/05 28 30 30  
29 3   6 V242 Vet Open Beg Matt Schneider 450 KTM     701545 10/05 33 29 31  
30 3   7 D3111 Vet Open Beg Darrin Luttrell 650 Hon         31 32 32  
31 3   8 V239 Vet Open Beg Craig Wille 500 Kaw Invaders MC   707424 12/05 30 34 33  
32 3   9 D3106 Vet Open Beg Dean Olson 400 Hon         35 35 34  
33 3   10 V214 Vet Open Beg Robert Furman 500 Kaw Desert MC BRP, S.P. Racing 597287 10/05 20 33 35  
34 3   15 V38 Vet Open Nov Gary Suttles 426 Yam Rovers MC   726075 03/05 38 36 36  
35 2   11 D3145 Vet Open Beg Jamie Chewning 450 Hon     910421 02/06 40 38 37  
36 2   8 D3155 Vet 250 Nov David Baum 250 Kaw     910425   36 39    
37 2   9 D3156 Vet 250 Nov Justin Surarman 250 Kaw     027072 02/06 37 40    
38 2   12 D3157 Vet Open Beg Philip Hogg 450 Hon     910433 02/06 39 37    
DNF       D3170 Vet Open Beg Ken Johnston 450 KTM     027178 02/06        
DNF       V182 Vet Open Beg Ray Pedroza 380 KTM     592570 10/05        
DQ wrong race D3128 Senior Open Beg Robert Shahan 525 KTM     614479 09/07 16 16 15  
DQ wrong race D3140 Senior Open Nov Kevin Sharp 450 Hon     518323 /06 34 31 28  
Saturday Course A Race #4 - LWTII (200cc) Nov/Beg, LWTI (250cc) Nov/Beg, HWT (251-Open) Nov/Beg
                            Position By Lap (Unofficial)
OA Lap Tr Cls D37# Division Skl Name Size Make Club Sponsors AMA Exp Lap1 Lap2 Lap3 Lap4
1 3 T 1 430 Open Nov Danny Modica 450 KTM     810460 04/05 1 1 1  
2 3   2 137 Open Nov Josh Kirkhenn 500 Hon     Applied   2 2 2  
3 3 T 1 18c 200 Nov Nik Abele 200 KTM Checkers MC Moose, FMF, PEP, JT, Garvin 633149 03/05 7 6 3  
4 3 T 1 27x 250 Nov Jesse Bridwell 250 Kaw Desert MC Lipert Racing, AFC 716355 12/05 10 3 4  
5 3 T 2 19c 200 Nov Clayton Lyon 200 KTM Desert MC   509128 02/06 8 5 5  
6 3 T 2 57x 250 Nov Steven Sileski 250 KTM Jackrabbits MC 3Bros 734849 04/05 4 4 6  
7 3   3 21c 200 Nov Chris Salcido 125 Yam Fun Team MC   624258 10/05 11 9 7  
8 3   4 127c 200 Nov Jason Zoerb 125 Hon     910247 01/06 9 7 8  
9 3   5 22c 200 Nov Steve Lantz 125 Yam     553447 02/05 14 11 9  
10 3   3 46 Open Nov Tom Myhrvold Jr 426 Yam Badgers MC Motorex, 661, Goat, Renthal 698806 01/06 20 14 10  
11 3   3 22x 250 Nov Matthew Collins 250 Yam HBMC   509321 02/05 6 8 11  
12 3 T 1 185x 250 Beg Cole Sanders 250 Yam RUTS MC   618578 02/06 12 10 12  
13 3   4 95x 250 Nov Jacob Bacon 250 Hon     216630 10/05 15 13 13  
14 3 T 2 D3143 250 Beg Scott Egan 250 Hon   Tracys Bar and Grill 910125 11/05 22 16 14  
15 3   6 28c 200 Nov James Jenkins 125 Yam Viewfinders MC   554929 01/06 19 15 15  
16 3   5 50x 250 Nov Brandon Crain 250 Hon Invaders MC   712735 01/06 24 19 16  
17 3 T 1 132c 200 Beg Craig Sanders 125 Yam RUTS MC   618581 02/06 21 18 17  
18 3   6 466x 250 Nov Bret Minyard 250 Yam     723442 02/05 16 17 18  
19 3   7 42c 200 Nov Brett Landfield 125 Yam     810364 04/05 18 21 19  
20 3   8 53c 200 Nov Trevor Watson 200 KTM Desert MC   402689 02/06 25 22 20  
21 3   7 D3126 250 Nov Curtis Parker 250 Yam     910413 02/06 29 23 21  
22 3   8 31x 250 Nov Kyle Herlacher 250 Hon Desert MC   586424 06/05 17 25 22  
23 3   2 62c 200 Beg Russell Landfield 125 Yam     810365 03/05 26 24 23  
24 3   9 43c 200 Nov Kj Fagundes 125 Hon Rovers MC   765572 05/05 32 26 24  
25 3   10 122c 200 Nov Brent Turell 200 KTM 100's MC   601815 01/06 59 36 25  
26 3   11 24c 200 Nov Matthew Sandoval 125 KTM     705680 11/05 34 28 26  
27 3   9 89x 250 Nov Carson Williams 250 Yam Jackrabbits MC   810296 03/05 3 20 27  
28 3   12 D3167 200 Nov Jeremy Henderson 125 Kaw Viewfinders MC   719443 02/06 45 35 28  
29 3   13 59c 200 Nov Jack Moore 200 KTM   Munn Racing, Alloy MX, Cycra, FMF, Factory 909, Creative MX 810142 02/05 46 30 29  
30 3   3 103c 200 Beg Dylan Brady 125 Yam HBMC   800281 03/05 36 31 30  
31 3   3 D3159 250 Beg Anthony Pellegrino 250 Suz   Westlake Explorers 910427 02/06 39 34 31  
32 3   4 495 Open Nov Chris M. Bengtsson 450 Hus     710763 12/05 37 33 32  
33 3   10 D3141 250 Nov Mike Blurton         518811 10/05 38 32 33  
34 3 T 1 D3160 Open Beg Vince Lombardo 300 KTM   Westlake Explorers 910429 02/06 50 40 34  
35 3   14 54c 200 Nov Derek Dahl 125 Hon     639470 03/05 40 38 35  
36 3   4 D3158 200 Beg James Pellegrino 125 Hon   Westlake Explorers 910428 02/06 43 41 36  
37 3   2 127 Open Beg Derrick Hartman 400 Hon Checkers MC Hartman Welding 609001 02/06 53 44 37  
38 3   4 D3154 250 Beg Ray Adams 250 Yam     225738 01/06 44 43 38  
39 3   11 94x 250 Nov Matthew Lipert 250 Yam   Lipert Racing 910002 09/05 49 39 39  
40 3   5 121c 200 Beg Kevin Murray 125 Kaw HBMC   438925 04/05 41 42 40  
41 3   12 D3165 250 Nov Michael Markel 250 Yam Shamrocks MC   621440 02/05 35 29 41  
42 3   5 13 Open Nov Chris Yaney 380 KTM Lost Coyotes MC   471766 02/05 30 37 42  
43 3   15 57c 200 Nov Brian Stevens 125 Yam 100's MC   710617 12/05 13 12 43  
44 3   13 40x 250 Nov Brandon Cable 250 KTM Jackrabbits MC   382506 10/05 52 46 44  
45 3   6 125c 200 Beg Kyle King 125 Yam     472654 02/05 27 45 45  
46 3   5 D3135 250 Beg Michael Clark 250 Hon     495714 11/05 42 48 46  
47 3   6 97x 250 Beg Brandon Willis 250 Hon         51 47 47  
48 3   6 85 Open Nov Glenn Johnson 426 Yam SoCal MC   714293 01/06 57 50 48  
49 3   7 106x 250 Beg Timothy Ashdown 250 Kaw   Team Crash 765537 05/05 55 51 49  
50 3   7 63 Open Nov Jeremy Schulz   Hon Desert MC   603861 11/05 31 56 50  
51 3   8 D3121 250 Beg Jeremy Penland 250 Hon     225741 01/06 63 54 51  
52 3   9 D3161 250 Beg Scott Haisman 250 Hon     910432 02/06 60 53 52  
53 3   14 67x 250 Nov James Maclennan 250 Yam     810134 02/06 70 62 53  
54 3   16 33c 200 Nov Robby Kraft 125 Yam     460193 03/05 33 49 54  
55 3   10 98x 250 Beg Joe Smetona 250 Yam Viewfinders MC   632560 03/05 58 55 55  
56 3   11 118x 250 Beg Corey Rolin 250 Hon     218452 11/05 48 52 56  
57 3   12 D3168 250 Beg Chris Lisenbee 250 Hon     910438 02/06 54 57 57  
58 3   13 D3172 250 Beg James Gaetz 250 Kaw Checkers MC   393398 02/05 61 61 58  
59 3   14 199x 250 Beg Kyle Palmer 250 Yam   Montclair 731636 10/05 64 58 59  
60 3   7 D3162 200 Beg Scott Haisman 125 Hon     910430 02/06 62 60 60  
61 3   15 189x 250 Beg Sean Mahoney 250 Yam     810367 04/05 69 64 61  
62 3   8 136c 200 Beg Frank Coyazo 200 KTM Viewfinders MC   Applied   66 63 62  
63 3   9 D3179 200 Beg Mitchell Molina 125 Kaw RUTS MC   910443 02/06 47 59 63  
64 3   16 D3114 250 Beg Sean Fitzmaurice 230 Hon         67 66 64  
65 3   17 190x 250 Beg Michael Guerrero 250 Yam     810183 02/07 65 65 65  
66 3   10 D3174 200 Beg John DiPictro 200 Kaw     910440 02/06 68 67 66  
67 2   17 14c 200 Nov Kane Cook 125 Suz Rovers MC AFC Racing, IMS 614990 01/06 5 68    
68 2   11 120c 200 Beg Brian Shutt 200 KTM Rovers MC monkeybuttparts.com 216776 10/05 23 69    
69 2   3 D3176 Open Beg Jason Sieger 450 Yam     910439 02/06 72 70    
70 2   18 D3149 250 Beg Anthony Alcozer 250 Yam     027070 02/06 56 71    
71 2   8 530 Open Nov Bill Westby 400 Suz     587314 09/05 71 72    
72 2   12 110c 200 Beg Jonathan Payne 125 Yam     765536 05/05 73 73    
DNF 2     D3146 Open Beg David Stage 450 Hon     910423 02/06 28 27    
DNF       D3177 Open Beg Zackery Kiker-Pruett 450 Yam                
DNF       D3173 250 Beg Levi Korhunen 250 Hon     910441 02/06        
DNF       173x 250 Nov Craig Peterson 250 Yam Rovers MC   910173 01/06        
Saturday Course B Race #1 - Mag Exp, Sen Exp  
                            Position By Lap (Unofficial)
OA Lap Tr Cls D37# Division Skl Name Size Make Club Sponsors AMA Exp Lap1 Lap2 Lap3 Lap4
1 2 T 1 O835 Senior Open Exp Paul Krause 525 KTM Rovers MC   695197 Life 1 1    
2 2 T 1 O1x Senior 250 Exp Kevin Hasten 250 Yam Checkers MC Moose, Torco, ESR 364777 10/05 2 2    
