OA Cls D37 # Div Skl Name     Club Sponsor AMA Exp
1 1 L3 Mini Exp Cameron Kearney 85 Yam 100's 459307 Apr-05
2 1 O187 Senior Open Exp Sid Payne 500 Kaw Badgers 355448 Jan-06
3 2 L2 Mini Exp Jacob Argubright 85 Kaw 100's 546947 Dec-05
4 1 R4 Super Senior Exp Steve Rinker Sr. 250 Hon 52487 LIFE
5 13 O6x Senior 250 Exp Steve Dillon 125 Kaw 469763 Life
6 7 M29x Magnum 250 Exp Chris Kallen 250 Kaw Desert MC 611974 Dec-05
7 2 R2 Super Senior Exp Don M. Voyer 525 KTM 717203 LIFE
8 9 M23 Magnum Open Exp Jack Morin 525 KTM HBMC Z Racing 374610 Mar-07
9 8 M69x Magnum 250 Exp Rod Wheeler 250 Yam 597297 LIFE
10 3 R212 Super Senior Exp Art More 450 KTM UEA 702139 LIFE
11 10 M14 Magnum Open Exp Larry Hall 450 Yam Jackrabbits 444741 Jan-06
12 9 M21x Magnum 250 Exp Tim Bridwell 250 Kaw Desert MC 576702 Dec-05
13 4 R5 Super Senior Exp Larry Mason 450 KTM Viewfinders Thousand Oaks KTM, Cycle Gear 6313654 Feb-06
14 5 R7 Super Senior Exp Ned McNabb 250 kaw Vikings 529882 LIFE
15 6 R3 Super Senior Exp Robert Torgerson 570 Hus 382681 LIFE
16 7 R6 Super Senior Exp Bill Warren 250 Yam HBMC 367706 Lifetime
17 8 R38 Super Senior Exp Dale Howard 400 Yam Jackrabbits 362011 LIFE
18 9 R29 Super Senior Exp Ken Newton 250 Yam Checkers 516089 Feb-05
19 10 R14 Super Senior Exp Art Whitney 200 KTM RUTS 675250 LIFE
20 11 M38 Magnum Open Exp Edwin Thomas 450 Hon So Cal 231243 LIFE
21 11 R11 Super Senior Exp Lee Olson 300 KTM Badgers 768281 Oct-05
22 12 R21 Super Senior Exp Jim Lang 500 Kaw Shamrocks 133019 Lifetime
23 13 R9 Super Senior Exp Richard Christensen 450 KTM Lost Coyotes 343719 Lifetime
24 4 M9x Magnum 250 Int Doug McPherson 250 Yam RUTS 513390 Feb-06
25 14 R20 Super Senior Exp John Letzkus 450 KTM 626210 Dec-05
26 15 R8 Super Senior Exp Willie Eveland 250 Hon Rovers 478919 Lifetime
27 8 M105 Magnum Open Int Tom Marshall 525 KTM Prospectors 276989 Lifetime
28 16 R100 Super Senior Exp Bill Richardson 250 Yam 100's 236359 Life
29 17 R28 Super Senior Exp Tom Edmonds 400 KTM So Cal 741452 Lifetime
30 21 O114 Senior Open Int John Sileski 450 Hon Jackrabbits 374904 Jan-06
31 9 M26 Magnum Open Int Don Bauman 450 Yam 236286 LIFE
32 5 D3166 Magnum 250 Int Evan Ezell 250 Yam So Cal T027175 Feb-06
33 6 M15x Magnum 250 Int Tom Purdy 250 Yam Badgers 403185 Lifetime
34 1 M56 Magnum Open Nov Bruce Hubrecht 650 Hon 720066 Feb-06
35 13 40x 250 Nov Brandon Cable 250 KTM Jackrabbits 382505 Oct-05
36 22 O385 Senior Open Nov Dennis Nuckles 650 Hon Rovers 589587 Jul-05
37 23 O54 Senior Open Nov George Varner 400 Hon 734650 4/2005
38 9 O49x Senior 250 Nov Rick Riebsomer 250 Yam Jackrabbits 751512 Jan-06
39 1 L10 Mini Nov Jeremy Nuss 85 Yam Desert MC 639217 May-05
40 18 V256 Vet Open Nov Mel Pastion 450 KTM Jackrabbits 218409 Oct-05
41 2 L7 Mini Nov Ryan Karrell 80 Kaw HBMC 477985 Mar-05
42 2 M70 Magnum Open Nov William Davis 510 KTM HBMC 910159 Dec-05
43 24 O356 Senior Open Nov David Willis 600 HBG ROTMX 910250 Jan-06
44 3 M35 Magnum Open Nov Garey Faught 450 Hon Rovers 593318 Oct-05
45 25 O112 Senior Open Nov Steve Roberts 426 Yam HBMC 705688 11/2005
46 10 O24x Senior 250 Nov Daniel Barnett 250 Yam HBMC 347168 Apr-05
47 19 V61 Vet Open Nov Michael Worden 450 KTM HBMC Cycra, AFC Racing 617079 Feb-05
48 14 84x 250 Nov Anthony Zitnig 250 Hon Renthal, ProGrip, Excel, 661, Z4 Racing 714289 Feb-06
49 11 O121x Senior 250 Nov Rex Deweese 250 Hon RUTS 562730 Feb-05
50 3 L22 Mini Nov Todd Layfield 80 Hon 714285 Feb-05
51 4 M28 Magnum Open Nov Wayne Mitchell 400 Hon 642616 Apr-05
52 26 O340 Senior Open Nov Chas Fisher 300 KTM Badgers 423534 Mar-06
53 5 M25 Magnum Open Nov Steve Huntzinger 525 KTM Viewfinders 431220 Apr-05
54 20 V440 Vet Open Nov Randy Zitnik 450 Yam 618596 Feb-06
55 27 D3209 Senior Open Nov Scott Thompson 450 Hon 682419 Sep-05
56 6 M30 Magnum Open Nov Steve Stancer 500 Kaw 632645 Mar-05
57 28 D3194 Senior Open Nov Mark Moser 426 Yam Jackrabbits 561054 Feb-06
58 1 W14 Women Nov Kandice Kirkmeyer 125 Kaw Fiber Care Racing 518353 Nov-07
59 29 O177 Senior Open Nov Cragar Samasac 426 Yam Jackrabbits 599502 Apr-07
60 1 M74x Magnum 250 Nov Greg Jackson 250 KTM Prairie Dogs 713109 Nov-06
61 30 O117 Senior Open Nov Greg Cable 380 KTM Jackrabbits 328862 Oct-06
62 7 M73 Magnum Open Nov Les Sakoda 570 Hus 260426 Jul-06
63 1 D3198 Open Beg Grant Farwell 400 Yam ? ?
64 1 185x 250 Beg Cole Sanders 250 Yam RUTS 618578 2/2006
65 8 M27 Magnum Open Nov John Gustafson 500 Kaw Fun Team 364776 Jul-05
66 1 D3107 Vet Open Beg Jeff Dodds 525 KTM 3107 Feb-06
67 13 D3115 Open Nov Larry Leagle 400 Suz 370209 ?
68 4 L21 Mini Nov Robert Eachus 85 Hon 718950 Feb-05
69 31 O194 Senior Open Nov Scott Lantz 450 Hon 719905 Feb-05
70 14 530 Open Nov Bill Westley 400 Suz 587314 Sep-05
71 2 138 Open Beg Derek Wayne 450 Hon ? Jan-05
72 21 V280 Vet Open Nov David Findeisen 450 Yam 910293 Jan-06
73 1 132c 200 Beg Craig Sanders 125 Yam RUTS 618581 Feb-05
74 2 198x 250 Beg Justin Hall 250 Hon 450936 Jul-05
75 2 133c 200 Beg A.J. Madrid 200 KTM HBMC 225726 Jan-05
76 15 D3185 Open Nov James Moser 525 KTM Jackrabbits ? ?
77 3 D3152 200 Beg Kevin Viggers 125 KTM 225734 Jan-05
78 3 D3205 250 Beg Matthew Nay 250 Hon ? ?
79 4 120c 200 Beg Brian Shutz 200 KTM Rovers Monkeybuttparts.com 216776 Oct-05
80 9 M91 Magnum Open Nov John "Skip" Wickersham 450 Yam 518592 2/2006
81 5 62c 200 Beg Russell Landfield 125 Yam 810365 Mar-05
82 10 M19 Magnum Open Nov Byron Purdy 450 KTM Prairie Dogs 775625 Lifetime
83 1 D3128 Sen Open Beg Robert Shahan 525 KTM 614479 9/1/2007
84 3 D3197 Open Beg Scott Long Yam App App
85 2 V165 Vet Open Beg Matt Atkinson 450 Yam 705735 Jan-06
86 4 D3154 250 Beg Ray Adams 250 Yam 225738 Jan-05
87 2 W42 Women Nov Heidi Hubrecht 125 Hon 719665 Feb-06
88 11 M611 Magnum Open Nov Dave Harwell 500 Kaw Fun Team Tres Tios 558889 Lifetime
89 1 V141x Vet 250 Beg Steve Lawson 250 Hon 910169 Dec-05
90 16 D3210 Open Nov Scott Holt 450 Yam ? ?
91 1 O114x Senior 250 Beg Don C. Cowgill 250 Yam 195703 Jan-05
92 5 D3135 250 Beg Michael Clark 250 Hon 491714 Nov-05
93 2 V133x Vet 250 Beg Joe H. Almaraz 250 Kaw 910184 Jan-06
94 6 125c 200 Beg Kyle King 125 Yam So Cal Catalina Yam 472654 Feb-05
95 1 D3110 Senior Open Beg Greg King 500 Hon Shamrocks 214755 Oct-05
96 4 127 Open Beg Derrick Hartman 400 Hon Checkers Hartman Welding 609001 Feb-06
97 7 D3202 200 Beg Garrett Willey 200 KTM Rovers 554430 Jun-05
98 2 D3142 Senior Open Beg John Egan 520 KTM Tracy's Bar and Grill 109816 Dec-07
99 6 D3121 250 Beg Jeremy Pinland 250 Hon 225741 Jan-06
100 7 97x 250 Beg Brandon Willis 250 Hon 689832 Sep-05
101 3 V91x Vet 250 Beg Chris Paul 250 Kaw 910012 Sep-05
102 5 518 Open Beg Chris Elms 450 Hon So Cal 810213 Feb-05
103 3 W12 Women Nov Devon Rich 300 KTM Prairie Dogs 719919 2/2005
104 3 V246 Vet Open Beg Darrin Morgan 500 Kaw Jackrabbits 218481 11/2005
105 3 O256 Senior Open Beg Gary Smith 400 Yam 763175 May-05
106 4 O241 Senior Open Beg Brian Thompson 300 Kaw 264187 Jan-06
107 8 98x 250 Beg Joe Smetona 250 Yam Viewfinders 632560 May-05
108 2 M100x Magnum 250 Nov Tom Madlem 250 Hon 521316 Feb-06
109 32 O161 Senior Open Nov Jesse Massingham 380 KTM Vikings 524965 Aug-05
110 5 O211 Senior Open Beg Jeff Gifford 426 Yam Beach Yam 810580 8/2005
111 6 D3217 Senior Open Beg Robert McIntyre 450 KTM 621544 Feb-05
112 7 O349 Senior Open Beg Scott Norton 450 Yam 910183 Jan-06
113 8 129c 200 Beg James Sandoval 125 Hon 910287 Jan-05
114 8 O209 Senior Open Beg Dane Evans 426 Yam Lipert Racing, Munn Racing, Simi Cycles 710756 12/2005
115 9 D3215 Senior Open Beg Darrin Yenzer 525 KTM ? ?
116 6 136 Open Beg robert Gourney 650 Hon 910295 Jan-05
117 10 O264 Senior Open Beg Kevin Picklesimer 450 KTM 307308 Nov-05
118 22 V177 Vet Open Nov Pashleo Rilea 450 Hon 705252 Nov-05
119 4 W52 Women Nov Desirae Gill 80 Hon 721013 Apr-05
120 7 387 Open Beg Reid Rogers 450 Yam 2223739 Jan-06
121 1 L54 Mini Beg Brett Manger 80 Hon 910291 Jan-05
122 9 D3226 250 Beg David Bottini 250 Suz 617489 Feb-05
123 2 O105x Senior 250 Beg Jeff Anderson 250 ATK Badgers Jims Motorcycles, Drill Tech 650044 Apr-05
124 11 D3188 Senior Open Beg Douglas K. Shepherd 400 Suz Badgers 621427 Feb-05
125 8 485 Open Beg Jason Polliard 450 Yam 721945 Feb-06
126 10 D3225 250 Beg Steve Lang 250 Yam 910458 Feb-05
127 11 106x 250 Beg Tim Ashbaum 250 Kaw 765537 May-05
128 9 D3204 200 Beg Eric Nielson 200 KTM UEA 222227 Dec-05
129 4 V80x Vet 250 Beg John Dunn 250 Hon Invaders 707413 12/2005
130 9 128 Open Beg Russell Boller 300 Gas Badgers 910244 Jan-06
131 1 O384 Senior Open Beg Dean Boller 400 Hon Badgers 223720 Jan-06
132 12 189x 250 Beg Sean Mahoney 249 Yam 810367 Apr-05
133 4 V242 Vet Open Beg Matt Schneider 450 KTM 701545 10/2005
134 5 W67 Women Nov Jennifer Ansite 250 Yam RUTS 649865 Jan-06
135 10 P5 Open Beg James Gitney 400 Hon UEA 8045058 ?
136 5 V239 Vet Open Beg Craig Willie 500 Kaw Invaders 707424 Dec-05
137 13 186x 250 Beg Ryan Sanders 250 Yam 222588 Dec-05
138 6 V182 Vet Open Beg Ray Pedroza 380 KTM 5992570 Oct-05
139 5 P11 Mini Nov Dallen Myers 85 Yam 739626 May-05
140 2 L53 Mini Beg Greg Hill 85 Hon 910286 Jan-05
141 3 D3137 Mini Beg Ricardo Wood ? ? 910417 Feb-05
142 12 D3136 Senior Open Beg Phil Wood 426 Yam 910418 Feb-06
143 7 V184 Vet Open Beg Marcus Negro 450 Hon 910239 Nov-05
144 14 111x 250 Beg Greg Picklesimer 250 Yam ? ?
145 6 W17 Women Nov Lisa Pogue 250 Hon 691706 Aug-05
146 3 M13x Magnum 250 Nov Mike Davis 200 KTM Dirt Diggers 537320 May-05
147 11 D3219 Open Beg Geoff Willis 400 Hon So Cal ? ?
148 10 131c 200 Beg Nathan Brooks 125 Yam 225708 Jan-05
149 8 V270 Vet Open Beg Ward Brooks 426 Yam 225707 Jan-06
150 13 D3132 Senior Open Beg Gary Hackman 360 KTM ? ?
151 15 174x 250 Beg Stephen Howard 250 Kaw Lost Coyotes 369372 9/2005
152 14 D3122 Senior Open Beg Jim Pinland 450 Hon 225735 Jan-06
153 33 O64 Senior Open Nov James Howard 400 KTM Lost Coyotes 330161 12/2005
154 5 D3187 Vet 250 Beg Patrick Ellis 250 Yam 910022 Sep-05
155 4 L39 Mini Beg Anthony Pedroza 85 Yam 621548 Feb-05
156 15 D3213 Senior Open Beg Scott D. Stines 450 Yam 810169 Feb-05
157 7 W72 Women Nov Samantha Marshall 250 Yam 100's ? ?
158 6 V777x Vet 250 Int Charles Bentley 250 Yam 100's 615701 Aug-05
159 16 190x 250 Beg Michael Guerrero 250 Yam 810183 2/2006
160 10 D3190 Vet Open Int Darrin Taylor 450 Yam 571690 Sep-05
161 8 W41 Women Nov Katie Romero 200 Kaw 646293 Mar-06
162 12 M125 Magnum Open Nov Ed White 380 KTM RUTS 910171 Jan-06
163 9 V278 Vet Open Beg Kenneth Best 400 Yam Viewfinders 221820 Dec-05
164 16 O392 Senior Open Beg John C. Hall 400 Hon 451062 May-05
165 1 2T Quad Exp Jennifer Epling 250 Hon GBC, K&N, Cycle Gear 614056 Sep-06
166 1 4T Quad Exp Todd Johnson 400 Hon A012391 Jul-05
167 5 D3227 Mini Beg Alex Conaway 85 Hon 910459 Feb-05
168 1 15T Quad Nov McKenzie Ray 450 Yam Prairie Dogs 701546 Oct-05
169 1 11T Quad Int Vince Gongora 250 Suz Prairie Dogs 518350 3/2005
170 2 911T Quad Int Troy Minnick 500 Pol Prairie Dogs A014097 12/1/2006
171 1 L42 Mini Beg Martin M. Serna 80 Yam So Cal 493436 Oct-05
172 9 V26x Vet 250 Nov Martin Serna 250 Kaw So Cal 614481 Jan-06
173 2 14T Quad Nov Rob Wade 660 Yam Rovers A008521 8/1/2006
174 17 169x 250 Beg Chris White 250 Suz RUTS 910176 Jan-05
175 18 D3114 250 Beg Sean Fitemaule 230 Hon T027151 App
176 19 D3224 250 Beg Parker Harmann 250 Suz ? Jan-05
177 3 10T Quad Int Jann Banales 400 Hon Prairie Dogs Maier A007198 May-05
178 2 1T Quad Exp Charlie Lamson 300 Gas Prairie Dogs 286154 4/2005
DNF 495 Open Nov Chris M. Bengtsson 450 Hsq 710763 12/2005
DNF D3163 Quad Nov David Park 400 Hon ? ?
DNF M103 Magnum Open Nov Mike Renner 450 Hon HBMC 642839 Apr-05
DNF D3182 250 Beg Matthew Stoner 250 Suz 910444 Feb-05
DNF V254 Vet Open Beg Josiah Brown 450 Hon 215102 Oct-05
DNF D3164 Vet 250 Beg James Van Duinwyk 250 Yam 910434 Feb-06
DNF D3143 250 Beg Scott Egan 250 Hon Tracy's Bar and Grill 910125 Nov-05
DNF D3129 Senior 250 Beg Grant Armstrong 400 Hon 910410 Feb-06
DNF D3164 Vet 250 Beg James Van Duinwyk 250 Yam 910434 Feb-06
DQ Check L5 Mini Exp Chris Bell 85 Hon Lost Coyotes 662396 Apr-05
DQ Start R1 Super Senior Exp Al Guzman 250 Yam Invaders O74663 LIFE
DQ Start D3199 Mini Nov Joey Black 85 Kaw 910451 Feb-05
DQ Start D3116 Senior Open Beg Kim McCarthy 450 Hon TWMC 707415 Feb-06