2005 Final Veteran 251cc and Upp  
Pos Pnts D37# C Name L AMA# Exp Tr #R Club 
1 3760 V835 E Paul Krause 695197 Life 0 20 Rovers MC
2 3700 V409 E Anthony Modica 810499 5-Apr 0 21 --no club--
3 3010 V22 E Greg Mcgrath 779761 5-Feb 0 20 Checkers MC
4 2710 V20 E Scott Lynch 597274 5-Oct 0 25 Rovers MC
5 2640 V4 E Darin Aldridge 311298 0 20 Shamrocks MC
6 2340 V18 E Brian Davis 810315 5-Mar 0 18 So Cal MC
7 2260 V10 I Curt Yaney 631184 5-Sep 7 25 Lost Coyotes MC
8 2120 V1 E Dal Trubey 454682 5-Apr 0 14 Rovers MC
9 1930 V289 E Michael Maute 301841 5-Oct 0 12 --no club--
10 1860 V309 I Steven Dunn 698884 5-Oct 3 17 Invaders MC
11 1740 V241 I Scott Mcroberts 910179 9-Nov 5 16 Invaders MC
12 1600 V444 E Jim Keating 623154 5-Oct 0 11 Lost Coyotes MC
13 1570 V8 E Don Campbell 258493 5-Mar 0 11 Lost Coyotes MC
14 1525 V424 I Forrest Hannan 633151 5-Mar 0 17 Invaders MC
15 1520 V45 E Jim Clark 714295 8-Jan 0 11 Dirt Diggers MC
16 1510 V2 E Mike Koncur 631273 7-Dec 0 9 Vikings MC
17 1401 V467 N Corby Brown 534191 5-Aug 5 18 Invaders MC
18 1350 V410 E Erik Mattson 481857 Life 0 8 --no club--
19 1330 V420 E Kevin Bentley 388990 5-Nov 0 12 Viewfinders MC
20 1323 V150 N Shawn Bigney 810488 5-Apr 10 18 --no club--
21 1305 V15 I Tim Morgan 890349 5-Mar 0 16 Invaders MC
22 1135 V52 I William Langel 810362 5-Apr 2 11 So Cal MC
23 1060 V330 I Christian Whittemore app app 0 10 Invaders MC
24 990 V818 E Paul Shafer 676322 7-Aug 0 6 Shamrocks MC
25 960 V82 E David Mccord 672950 5-Jun 0 7 --no club--
26 930 V30 I Robert Reed 399172 5-Jan 3 8 RUTS MC
27 910 V919 N Don Howard 752497 5-Jul 1 14 Jackrabbits MC
28 905 V93 N Rob Cox 890081 5-Feb 2 11 --no club--
29 900 V351 E Mike Baskin 383950 6-Oct 0 6 Desert MC
30 870 V59 I Frank Wachter 404001 6-Jan 0 10 --no club--
31 840 V260 E Ron Peters 506913 5-Apr 0 5 So Cal MC
32 830 V249 I Jerry Grabow 494264 5-Dec 0 8 Rovers MC
33 830 V412 I Mike Burleson 646963 5-Apr 0 9 Rovers MC
34 825 V44 N Roland Olsen 615346 5-Jan 4 11 100's MC
35 812 v60 E Darrin Peterson app app 0 7 Checkers MC
36 800 V3 E Morgan Pierce 487238 ??/?? 0 5 Shamrocks MC
37 765 V417 N Curtis Christensen 383956 5-Oct 5 8 Vikings MC
38 740 V458 I Greg Herrera 618609 5-Feb 0 7 --no club--
39 739 V246 N Darrin Morgan 248481 5-Nov 3 14 Jackrabbits MC
40 735 V74 I Marino Cardenas 617372 8-Feb 0 9 --no club--
41 720 V17 E Dale Aastrom 311864 6-Feb 0 6 Desert MC
42 670 V25 E Todd Iles 652233 5-Oct 0 5 Viewfinders MC
43 660 V11 E Lester Lehigh 420934 5-Jun 0 4 Checkers MC
44 630 V7 E Scott Perkins 502527 5-Dec 0 5 Desert MC
45 623 V0 I Mike Kaplan 459310 5-Dec 0 7 Shamrocks MC
46 570 V64 E Dale Shuttleworth 469807 6-Jan 0 4 Desert MC
47 565 V104 N David Tullar 810351 5-Apr 2 10 So Cal MC
48 550 V277 N Wayne Byrne 910110 5-Oct 4 5 --no club--
49 545 V48 I David Boyd 948197 5-Aug 0 6 Invaders MC
50 540 V353 E Ryan Spangler 544246 6-Aug 0 3 Invaders MC
51 530 V272 I Trevor Pacheco app app 2 5 --no club--
52 530 V300 I Keith Mitchell 451057 5-Jun 2 6 --no club--
53 520 V5 E Gary Lacharite 431609 5-Mar 0 4 --no club--
54 520 V6 E Gary King 520643 5-Aug 0 4 Rovers MC
55 510 V288 N John Cox 890305 506 0 6 --no club--
56 500 V56 I Shaun Hanson 512476 5-Feb 1 4 Vikings MC
57 481 V149 N John Patton 687550 5-Oct 0 10 Huntington Beach MC
58 476 V69 N Phil Arechiga 682843 6-Jul 0 10 4 Aces MC
59 470 V96 E Jason Daniels 399179 5-Jan 0 3 Huntington Beach MC
60 464 V238 N James Wille 910167 5-Dec 1 10 Invaders MC
61 460 V37 I Paul Buckles 399137 5-Jan 2 4 Desert MC
62 460 V324 N Devon Rich 719919 5-Feb 0 7 Prairie Dogs MC
63 445 V83 N Craig Matheson 890007 5-Mar 3 5 --no club--
64 430 V308 N Jonathon Wysong app app 1 11 Lost Coyotes MC
65 428 V91 N Jeff Owen 519718 5-Mar 0 7 Checkers MC
66 420 V57 N Danny Edwards 810260 5-Mar 4 4 4 Aces MC
67 420 V367 N Jason Jewel 262167 6-Sep 1 6 Invaders MC
68 415 V55 N Jayson Rury 810176 5-Feb 0 5 Vikings MC
69 405 V153 N Chuck Voliva 890008 5-Feb 3 5 --no club--
70 405 V240 N Ronald Trotter 701563 5-Oct 0 8 Vikings MC
71 394 V61 N Michael Worden 617079 5-Feb 0 8 Huntington Beach MC
72 344 V95 N Terry Jacobs 712782 6-Jan 2 7 --no club--
73 340 V19 N Andrew Mcdaniel 806923 6-Jan 1 4 Huntington Beach MC
74 332 V38 N Gary Suttles 726075 5-Mar 1 6 Rovers MC
75 330 V43 I Michael Cooney 398995 8-Jan 0 3 Training Wheels MC
76 330 V438 N Jim Ansite 651263 5-Apr 0 5 RUTS MC
77 330 V555 E Mark Wilson 627918 ??/?? 0 2 Dirt Diggers MC
78 328 V90 N Scott Hamby 22163 6-Jan 0 5 Hilltoppers MC
79 327 V70 N Tom Ashe 719902 6-Feb 3 5 --no club--
80 320 V62 E Rick Cortelyou 388975 6-Jan 0 2 Fun Team MC
81 308 V177 N Pashko Nikac 705252 5-Nov 0 8 --no club--
82 290 V425 E Allan Laframboise 711174 5-Nov 0 2 Viewfinders MC
83 281 V242 N Matt Schneider 701545 5-Oct 2 9 Rovers MC
84 260 V9 E Brett Hoffman 402017 5-May 0 2 Lost Angels MC
85 255 V243 N Randy Roy 716682 5-Feb 1 3 --no club--
86 255 V318 N Nadim Eid 28620 app 0 4 --no club--
87 250 V23 E Peter Cochran 995470 5-Apr 0 2 Huntington Beach MC
88 250 V77 E Marc Lundgren 334203 5-Aug 0 2 Badgers MC
89 245 V366 I Curtis Newman 556457 8-May 0 3 Lost Coyotes MC
90 230 V36 I Derek Perkins 627676 6-Mar 0 2 Desert MC
91 220 V301 I Mike Gasper 466112 6-Feb 1 2 --no club--
92 215 V94 N William Perkins 810211 6-Feb 3 3 Invaders MC
93 210 V35 N Lindsay Smith 533125 5-May 2 3 Prairie Dogs MC
94 210 V279 N Jes Hulbert 810210 5-Feb 2 2 --no club--
95 210 V649 I Ron Knott 726204 6-Feb 0 2 --no club--
96 200 V123 N David Rohder 491476 7-Apr 0 2 Vikings MC
97 200 V257 E Chuck Dempsey 381806 5-Oct 0 2 --no club--
98 200 V336 E Dave Earll 596892 0 2 100's MC
99 198 V355 N Les Walker 260517 6-Aug 0 6 --no club--
100 196 V239 N Craig Wille 707424 5-Dec 1 8 Invaders MC
101 185 V26 I Brian Mitchell 506951 5-Jan 1 2 Rovers MC
102 185 V322 N Chad Carrasco 810358 6-Jan 6 2 --no club--
103 185 V337 N Carter Addy 245735 6-May 0 3 Rovers MC
104 180 V166 N Matthew Davis 600482 5-Nov 0 2 --no club--
105 180 V263 N Tom Brown app app 2 2 Dirt Diggers MC
106 178 V325 N Bryan Cain 910277 6-Jan 0 8 --no club--
107 175 V13 I Rob Steenerson 785675 5-Sep 0 2 --no club--
108 170 V16 E Zen Todd 719803 6-Jun 0 1 Viewfinders MC
109 170 V29 I Jim Spotts 714258 5-Jan 1 2 Viewfinders MC
110 170 V76 I Richie Wohlers 450594 5-Sep 0 2 4 Aces MC
111 170 V271 N Lance Kane 22203 6-Jan 2 2 --no club--
112 170 V273 E Dwayne Lewis 381140 7-Jan 0 1 Checkers MC
113 165 V109 N Dwain Dahl 639469 5-Mar 1 3 --no club--
114 160 V275 N Jim Boos 22017 ??/?? 2 2 --no club--
115 155 V71 N Robert Began 726076 6-Jan 1 4 Rovers MC
116 147 V75 N Steve Blose App ??/?? 0 3 Rovers MC
117 140 V247 E Murray Kapko 786789 5-Jan 0 1 So Cal MC
118 130 V78 E Mike Garvin 661647 ??/?? 0 1 Fun Team MC
119 130 V114 E Dean Teague 559319 5-Feb 0 1 Fun Team MC
120 130 V297 B Jeff Dodds 910405 5-Feb 6 7 --no club--
121 130 V338 I Greg Miller 910702 0 1 So Cal MC
122 124 V256 N Mel Pastion 218409 5-Oct 0 4 Jackrabbits MC
123 120 V85 I Kenneth Barriault 592564 6-Jun 0 1 Lost Coyotes MC
124 120 V294 E Brian Pinard 390511 6-Jan 0 1 --no club--
125 118 V440 N Randall Zitnik 618596 5-Feb 0 6 Desert MC
126 115 V303 N Dan Fugler 518313 6-Jan 1 2 --no club--
127 110 V181 N David Osinga 592284 app 1 2 --no club--
128 110 V312 N James Adair 910470 6-Mar 0 2 --no club--
129 110 V329 N Josh Possell 785808 1 1 --no club--
130 110 V348 E David Becker App ??/?? 0 1 Rovers MC
131 106 V113 N Casey Simpson 524222 6-Apr 0 3 --no club--
132 105 V283 N Charlie Beswick 213959 5-Sep 0 2 --no club--
133 100 V88 I Vince Von 716680 ??/?? 0 1 --no club--
134 100 V133 N Anthony Hope 399105 6-Jan 0 1 100's MC
135 100 V253 E Matt Burroughs 627111 5-Apr 0 1 --no club--
136 100 V276 N Jeff Leonard 593158 6-Jan 0 3 --no club--
137 100 V358 N William Knight 255588 6-Jul 0 1 So Cal MC
138 98 V165 B Matt Atkinson 705735 7 7 --no club--
139 90 V344 N Peter Christensen App ??/?? 1 1 --no club--
140 90 V345 N Daniel Figueiredo App ??/?? 0 1 Badgers MC
141 80 V254 N Josiah Brown 215102 5-Oct 0 2 --no club--
142 75 V266 N Ron Shipe 890035 5-Feb 1 1 --no club--
143 75 V290 N Mike Simpson 518332 5-Mar 0 1 --no club--
144 75 V395 E Dave Manriquez app app 0 1 --no club--
145 75 V511 N Brian Best 719696 6-Feb 0 1 Viewfinders MC
146 74 V63 N Derek Florez 662989 5-Jun 0 2 So Cal MC
147 70 V251 N Jason Emory 910181 6-Jan 0 1 --no club--
148 70 V319 N Paul Le Tourneur 910576 6-Mar 0 1 --no club--
149 70 V365 N John Rogers 910892 0 1 --no club--
150 70 V374 N Martin Teachenor App ??/?? 0 1 --no club--
151 60 V134 N Brian Shedd 338264 5-Mar 0 1 --no club--
152 60 V261 N Doug Robinson 910249 6-Jan 0 1 --no club--
153 60 V284 N George Chau 910087 5-Oct 0 2 --no club--
154 60 V350 N Theodore Urbanik 773690 5-Oct 0 1 United Enduro Assoc.
155 57 V363 B Eric Magnuson App ??/?? 3 4 --no club--
156 55 V296 N John Sutherland app app 0 1 Fun Team MC
157 53 V320 N Eric Paulsen app app 0 2 --no club--
158 51 V304 B Philip Hogg 910433 6-Feb 3 9 --no club--
159 50 V262 N John Roles 910152 5-Nov 0 1 Rovers MC
160 47 V333 B Frank Bayr 910567 6-Mar 3 3 --no club--
161 45 V252 N Steven Emory 910182 6-Jan 0 1 --no club--
162 44 V313 N Anthony Pico 20028 6-Apr 0 2 --no club--
163 40 V170 N Jim Karr 804469 5-Jul 2 1 Rovers MC
164 40 V248 B Tom Campeau 910007 5-Sep 2 2 --no club--
165 40 V331 N William Haas 910729 6-Apr 0 1 --no club--
166 37 V236 B Greg Meyers 910262 6-Jan 0 4 --no club--
167 37 V335 B Brendan Mahaffey 227454 6-Feb 2 3 --no club--
168 35 V270 B Ward Brooks app app 2 5 --no club--
169 34 V151 B Jeff Willis 810407 5-Apr 3 5 --no club--
170 34 V310 B Brian Holland 701562 5-Oct 3 3 --no club--
171 32 V364 N Mike Guethlein 910875 6-Aug 0 1 --no club--
172 32 V371 B Jim Merrifield 248144 6-Jun 1 3 --no club--
173 30 V128 N Tim Crawford 617227 5-Apr 0 1 --no club--
174 30 V264 B William Gifford 376145 app 3 3 Vikings MC
175 28 V182 B Raymond Pedroza 592570 5-Oct 1 5 --no club--
176 28 V362 B David Eberhardt 910549 6-Aug 2 2 --no club--
177 27 V172 B Brian Cochran 810479 5-Apr 0 4 Huntington Beach MC
178 26 V269 B Michael Lent 717101 5-Feb 1 2 --no club--
179 26 V349 B Danny May 715970 6-May 3 3 --no club--
180 25 V323 N Danny Lesovsky app app 0 1 4 Aces MC
181 20 V112 B Hans Garcia 402527 5-Oct 1 1 --no club--
182 20 V255 N Byron Vink 910180 6-Jan 0 1 --no club--
183 20 V321 B Mike Mcpheeters 910586 6-Mar 0 3 Badgers MC
184 19 V311 B Matt Healy app app 1 3 RUTS MC
185 19 V341 B Todd Musgjerd 910834 0 3 100's MC
186 16 V357 B Joseph Verde App ??/?? 0 3 --no club--
187 16 V370 B Jason Rocha App 6-Oct 1 2 --no club--
188 15 V302 B John Clifford 910414 6-Feb 2 2 --no club--
189 13 V340 B Andrew Madison 593127 0 2 --no club--
190 12 V327 B John Gimpl 910708 6-Apr 0 2 --no club--
191 12 V356 B Dale Wagler 504916 5-Dec 0 2 Viewfinders MC
192 11 V116 N Emilio Monrroy 534170 6-Jul 0 1 --no club--
193 11 V184 B Mark Negro app app 2 3 --no club--
194 8 V265 N Steve Meyer app app 0 1 --no club--
195 8 V280 N David Findeisen 910293 6-Jan 0 1 --no club--
196 7 V328 B Eric Rabitoy App ??/?? 0 1 --no club--
197 7 V342 B Alastair Hilson 910813 0 1 --no club--
198 7 V360 B Stephen Baum App ??/?? 0 1 --no club--
199 7 V372 B Dan Zimolzak App 6-Oct 0 2 --no club--
200 6 V292 B Dan Munsey 821697 6-Mar 0 2 --no club--
201 6 V361 B William Estelle 910882 6-Aug 0 1 --no club--
202 5 V189 B Benjamin Dunagan 631564 6-Mar 0 1 --no club--
203 5 V293 B Jason Ackerman app app 0 2 --no club--
204 5 V326 B James Erb 910103 5-Oct 0 1 --no club--
205 5 V339 B Vanik Aivazian 910845 0 1 --no club--
206 4 V299 B Darrin Luttrell 910407 1 1 --no club--
207 4 V306 B Geoff Willis app app 0 2 So Cal MC
208 3 V180 B Mike Cashion 217932 5-Oct 0 1 --no club--
209 2 V298 B Dean Olsen app app 0 1 --no club--
210 2 V368 B Roy Schneider App 6-Oct 0 1 --no club--
211 1 V214 B Robert Furman 597287 5-Oct 0 1 Desert MC
212 0 V21 I Nick Dally 712560 5-Nov 4 0 Checkers MC
213 0 V32 E Danny Schul 734724 5-Apr 0 0 Training Wheels MC
214 0 V72 I Tim Brewster 500309 5-Dec 0 0 Huntington Beach MC
215 0 V97 N Mark Evens 678450 6-Jan 0 0 Huntington Beach MC
216 0 V99 N Steve Payne 781226 5-Apr 1 0 --no club--
217 0 V136 N Chris Adkins 609010 0 0 --no club--
218 0 V140 I Darrin Taylor 571690 5-Sep 0 0 --no club--
219 0 V158 N Carlos De Haro 710138 7-Oct 0 0 --no club--
220 0 V198 B John Myers 707420 5-Dec 0 0 --no club--
221 0 V200 B Russell Weaver 659591 5-May 0 0 So Cal MC
222 0 V206 B Mike Bush App ??/?? 0 0 --no club--
223 0 V212 B Rodney Walters 287049 5-Jan 1 0 --no club--
224 0 V215 N Gregory Ferruzzo 656526 ??/?? 0 0 --no club--
225 0 V226 N Richard Williams 447956 5-Sep 0 0 Huntington Beach MC
226 0 V228 I Mike Dejohn 696133 5-Aug 0 0 Shamrocks MC
227 0 V232 N Dan Roush 631610 5-Mar 0 0 --no club--
228 0 V237 N Jim Dotson app app 0 0 --no club--
229 0 V244. E Greg Oberle 309852 5-Mar 0 0 Desert MC
230 0 V245 N Ted Semonious 586151 ??/?? 0 0 Badgers MC
231 0 V267 B Jeffrey Rode 223788 6-Jan 0 0 --no club--
232 0 V268 E Todd Hoy 469420 6-Mar 0 0 --no club--
233 0 V274 B John Evans 807153 5-Aug 0 0 --no club--
234 0 V281 N Gregory Barber 910294 6-Jan 0 0 --no club--
235 0 V285 B Curt Lamb 719151 6-Feb 0 0 --no club--
236 0 V286 E Dan Parrott 625742 5-Dec 0 0 Prairie Dogs MC
237 0 V287 N Bryan Bacot 369951 0 0 Badgers MC
238 0 V291 B Christopher Kennedy app app 0 1 --no club--
239 0 V295 B Jamie Chewning app app 0 1 --no club--
240 0 V305 N Scott Dolphin app app 0 0 --no club--
241 0 V307 B Ken Johnston app app 0 0 --no club--
242 0 V314 E Tom Finch 434280 5-Jun 0 0 Dirt Diggers MC
243 0 V315 B Ralph Salazar 910568 6-Mar 0 0 --no club--
244 0 V316 N Brad Etter 225723 6-Jan 0 0 --no club--
245 0 V317 N Matt Stewart 618396 6-Mar 0 0 --no club--
246 0 V332 N James Haas 910728 6-Apr 0 0 --no club--
247 0 V334 B John Peralta 350588 6-May 0 0 --no club--
248 0 V343 N Ryan Cupery App 0 0 --no club--
249 0 V346 N Tim Carmack App 0 0 --no club--
250 0 V347 N Damon Block App 0 0 --no club--
251 0 V352 N Robert Sandoval 618590 5-Oct 0 0 --no club--
252 0 V354 I Rick Myers 624897 ??/?? 1 0 --no club--
253 0 V359 B Craig Granados 229663 6-Mar 0 0 --no club--
254 0 V369 N Ryan Lock App 6-Oct 0 0 --no club--
255 0 V373 B Gary Hurst 910033 6-Nov 0 0 --no club--
256 0 V375 E Matthew Graeff 645411 6-Jun 0 0 --no club--
257 0 V416 N Todd Starks 710766 ??/?? 0 0 Viewfinders MC
258 0 V702 E Jeff Bluff App ??/?? 0 0 --no club--