2005 Final Veteran 0-250cc    
Pos Pnts D37# C Name L AMA# Exp Tr #R Club 
1 3650 V138x E Brent Farrell 316160 ??/?? 0 19 Desert MC
2 3380 V137x E Jess Mckinley 481873 7-Mar 0 21 Ventura County MC
3 3110 V4x E Rex Steerman 466088 5-Oct 0 21 Dirt Diggers MC
4 2890 V41x E Dean Alexander 573461 5-Apr 0 18 Checkers MC
5 2700 V32x E Dave Olivas 568750 5-Apr 0 19 Desert MC
6 2200 V7x I Dan Olson 712756 6-Nov 4 25 Badgers MC
7 2010 V3x E Eric Sedor 438951 5-May 0 13 Rovers MC
8 2005 V17x I John Gil 499808 6-Dec 0 21 Rovers MC
9 1940 V555x E Furious Stroud 393316 ??/?? 0 12 Dirt Diggers MC
10 1850 V125x I Jason Shatwell 335722 5-Oct 5 16 Vikings MC
11 1785 V9x I Richard Wagner 409541 5-Feb 0 19 Huntington Beach MC
12 1685 V68x I Eric Korhonen 804470 5-Jul 5 15 Vikings MC
13 1610 V16x I Tim Scott 458481 5-Sep 7 14 RUTS MC
14 1590 V27x E Anthony Underwood 666101 7-Nov 0 10 Desert MC
15 1520 V2x E William Kent 399178 5-Jan 0 10 Vikings MC
16 1470 V47x N Steve Gallegos 810203 6-Feb 7 16 Shamrocks MC
17 1320 V1x E Sean Bradley 274685 5-Feb 0 7 Rovers MC
18 1260 V127x E Matt Alexander app app 0 8 Viewfinders MC
19 1260 V160x I Steve Hernandez 228151 6-Feb 1 11 Invaders MC
20 1120 V131x I Danny Fitzgerald 529309 5-Aug 4 9 Hilltoppers MC
21 1104 V84x N Scott Burnett 910030 5-Sep 9 12 RUTS MC
22 1085 V15x I Joseph King 611515 5-Jan 0 10 RUTS MC
23 1055 V24x N Kenneth Wood 467552 8-Jan 5 11 --no club--
24 1030 V12x E Richard Chandler 527234 5-Apr 0 7 100's MC
25 1012 V5x I James Furnish 730878 5-Apr 5 10 Huntington Beach MC
26 1000 V8x I Steve Dumont 647498 5-Apr 0 9 Huntington Beach MC
27 944 V65x N Mark Reaser 693010 5-Sep 0 11 Rovers MC
28 910 V139x N Peter Shore 343240 5-Jun 5 9 Ventura County MC
29 900 V11x I Kevin Helfend 489852 ??/?? 2 9 Invaders MC
30 793 V70x N Ami Tabak 660010 5-May 3 11 So Cal MC
31 720 V30x I Ryan Warsaw 415467 5-Jan 9 6 --no club--
32 716 V14x N Robert Furman 597287 5-Oct 1 10 Desert MC
33 710 V172x I Yancy Watson 477653 6-Jan 2 6 Huntington Beach MC
34 640 V19x N Steve Wilson 617217 6-Feb 3 8 4 Aces MC
35 600 V163x E Chuck Mcburney 677103 7-Mar 0 3 Desert MC
36 590 V82x N Keith Larsen 671918 5-Mar 1 6 Huntington Beach MC
37 580 V35x N Kent Purser 783304 7-Jan 3 7 Shamrocks MC
38 580 V159x N Jerry Rodriguez 910574 6-Mar 5 6 --no club--
39 500 V130x E Danny Schul 734724 6-Jan 0 3 Training Wheels MC
40 490 V10x I Chris Esparza 494162 5-Apr 6 5 Vikings MC
41 490 V114x N Joseph Pearson 668486 5-Jul 0 11 Dirt Diggers MC
42 480 V28x N Jeff Misener 607854 5-Mar 1 5 Huntington Beach MC
43 480 V153x I Mike Gasper 466112 6-Feb 3 4 --no club--
44 407 V25x N Timm Alexander 712564 5-Nov 0 6 --no club--
45 370 V73x N Shawn Derryberry 810185 5-Feb 0 4 --no club--
46 370 V169x I Rob Peters App 3 3 100's MC
47 325 V94x N Patrick Ellis 910022 5-Sep 0 11 So Cal MC
48 320 V747x I Brian Jones 402376 6-Feb 0 3 --no club--
49 316 V23x N Bryan Sedinger 560181 6-Feb 1 4 Jackrabbits MC
50 300 V161x E Dave Earll 596892 6-Apr 0 2 100's MC
51 290 V29x N Chris Cox 660033 5-Jul 1 3 Desert MC
52 255 V54x N Craig Owen 511199 5-Dec 1 3 Checkers MC
53 230 V133x N Joe Almaraz 910184 6-Jan 0 5 --no club--
54 223 V91x N Chris Paul 910012 5-Sep 0 10 --no club--
55 215 V80x N John Dunn 707413 5-Dec 0 7 Invaders MC
56 210 V46x N Richard Clark 656556 5-May 0 2 Training Wheels MC
57 206 V26x N Martin Serna 614481 5-Jan 0 4 So Cal MC
58 200 V39x N Anthony Delmage 512586 5-Feb 1 2 4 Aces MC
59 200 V45x I Elden Shoemaker 426551 ??/?? 0 2 --no club--
60 200 V175x N Derek Florez 662989 6-Jun 1 2 So Cal MC
61 180 V145x N Rodger Leitner 22171 6-Jan 1 3 --no club--
62 178 V44x N Phil Dunn 594773 5-Oct 0 3 Badgers MC
63 170 V123x N Jason Kleber 755702 5-Dec 0 2 RUTS MC
64 170 V177x N Andrew Gerke 910041 5-Oct 0 2 --no club--
65 160 V158x N Andy Pringle 910570 6-Mar 0 2 --no club--
66 159 V135x N Matt Tullar app ??/?? 0 4 --no club--
67 150 V37x E Roger Hurd 195690 6-Mar 0 1 --no club--
68 145 V72x N Erik Ricardo 810294 5-Mar 0 2 Checkpoint MC
69 130 V132x I Charles Garrett T81930 6-Jan 1 1 --no club--
70 130 V181x E Brian Navratil 45299 ??/?? 0 1 --no club--
71 120 V58x E Ken Durr 506922 0 1 Checkpoint MC
72 120 V437x I Janette Player 448127 0 1 Shamrocks MC
73 110 V164x I Greg Miller 910702 6-Apr 0 1 So Cal MC
74 110 V250x N Jeff Sterling 687530 5-Aug 1 1 --no club--
75 100 V128x I Tony Santero 501225 5-Mar 0 1 --no club--
76 100 V155x N Chris Lehmuth 615328 6-Jan 0 1 --no club--
77 100 V156x N Eric Lehmuth 662020 5-Aug 0 1 --no club--
78 100 V171x B John Simon 910636 4 6 --no club--
79 100 V180x N Mike Ferrin 638401 6-Jan 0 1 Dirt Diggers MC
80 90 V13x I Keith Mitchell 451057 5-Jun 2 1 --no club--
81 90 V136x N Kevin Alexander 910248 6-Jan 1 1 --no club--
82 90 V157x N Dana Cox 910569 6-Mar 0 1 --no club--
83 89 V144x B Nick Balderrama 22138 6-Jan 1 9 --no club--
84 80 V34x N Steve Stancer 804502 5-Jul 3 1 --no club--
85 80 V61x N Brian Smith 642612 6-Sep 0 1 --no club--
86 80 V67x N Pat Burroughs 536918 6-Jan 1 1 --no club--
87 75 V129x I Edward Groce 632482 6-Apr 0 1 --no club--
88 75 V152x N Anthony Hope 399105 6-Jan 0 1 100's MC
89 75 V176x N Casey Davin App ??/?? 0 1 --no club--
90 74 V89x N Craig Anderson 705090 4-Nov 0 2 --no club--
91 70 V178x N Lucas Binford 910894 6-Sep 0 1 --no club--
92 60 V149x N David Baum 910425 6-Feb 0 1 --no club--
93 56 V777x I Charles Bentley 615701 5-Aug 1 1 100's MC
94 55 V150x N Justin Sugarman 27072 6-Feb 0 1 --no club--
95 46 V142x N Aaron Harbin 632634 5-Mar 0 1 --no club--
96 46 V147x B Donovan Norris 765290 6-Jan 3 4 --no club--
97 43 V85x B Merton Eaton app app 1 4 Dirt Diggers MC
98 40 V168x B Elbert Alford App ??/?? 1 3 So Cal MC
99 35 V78x N Eduardo Garcia 719912 5-Feb 0 1 --no club--
100 30 V143x B Rodney Heater 22128 ??/?? 2 2 --no club--
101 28 V141x B Steve Lawson 910169 5-Dec 1 2 --no club--
102 28 V166x B Jerry Pituch 225712 6-Jan 1 2 --no club--
103 24 V173x B David Judson 221202 5-Dec 0 3 So Cal MC
104 20 V55x B Matthew Negaard 506917 6-Jan 0 2 4 Aces MC
105 20 V170x B Dean Crow App 1 1 --no club--
106 10 V66x B Tim Jaynes 555331 6-Feb 0 1 100's MC
107 10 V179x B Jay Fithian App ??/?? 0 1 --no club--
108 7 V146x B Paul Carton 22172 6-Jan 0 1 --no club--
109 7 V165x B Patrick Fee app app 0 1 --no club--
110 6 V162x B Brian Bobaly 910163 5-Dec 0 1 --no club--
111 2 V278 B Ken Best 221820 5-Dec 0 2 Viewfinders MC
112 0 V6x E Kevin Bentley 388990 5-Nov 0 0 Viewfinders MC
113 0 V86x N Dennis Ward app ??/?? 0 0 --no club--
114 0 V110x B Richard Wood 335698 4-Aug 0 0 --no club--
115 0 V126x N Michael Worden 617079 5-Feb 0 0 Huntington Beach MC
116 0 V140x E David Warren 733633 5-Mar 0 0 Checkers MC
117 0 V148x B Tommy Waltjen app app 0 0 --no club--
118 0 V151x B James Van Duinwyk 910434 6-Feb 0 0 --no club--
119 0 V154x B Brian Etter 28559 app 0 0 --no club--
120 0 V167x N Janette Player 448127 6-Jan 0 0 Shamrocks MC
121 0 V174x B Paul Adams 910889 6-Sep 0 0 --no club--
122 0 V331x E Michael Caudillo 560547 5-Mar 0 0 Lost Coyotes MC