2005 Final Lwt I 201-250cc    
Pos Pnts D37# C Name L AMA# Exp Tr #R Club
1 3600 1x E Luke Dodson 308734 03/05 0 26 Rovers MC
2 3490 4x E Ryan Kudla 554970 01/05 0 21 Ventura County MC
3 3330 247x E Nicholas P. Blais 734647 04/06 0 21 Rovers MC
4 2920 168x E Jeff Dillon 648467 Life 0 27 RUTS MC
5 2620 19x E Andrew Vandenberg 670796 10/05 0 18 Jackrabbits MC
6 2380 927x E Damian Hartman 513276 03/05 0 19 Checkers MC
7 2300 757x E Brett Saunders 639214 02/05 0 14 4 Aces MC
8 2220 8x E Matthew Zang 571660 08/05 0 15 Lost Coyotes MC
9 2180 27x I Jesse Bridwell 716355 12/05 2 25 Desert MC
10 2160 34x E Ryan Kritsch 754766 07/05 0 15 Dirt Diggers MC
11 2130 54x E Justin Anderson 812177 09/05 0 18 Viewfinders MC
12 2080 57x I Steve Sileski 734849 04/05 5 19 Jackrabbits MC
13 1760 37x E Chris Rogers 528007 02/05 0 13 Checkers MC
14 1740 2x E Ryan Abbatoye 304883 02/05 0 10 Checkers MC
15 1505 95x I Jacob Bacon 216630 10/05 2 16 --no club--
16 1310 5x E Elmer Symons 618577 02/06 0 8 --no club--
17 1250 13x E Mathew Henderson 309719 03/05 0 8 Viewfinders MC
18 1240 3x E Matt Eddy 722856 01/05 0 8 Viewfinders MC
19 1130 86x I Andrew Day 308636 04/05 2 12 100's MC
20 932 40x N Brandon Cable 382505 10/05 1 15 Jackrabbits MC
21 930 22x N Matthew Collins 509321 02/05 5 11 Huntington Beach MC
22 890 23x I Craig Hatfield 890412 04/05 0 10 --no club--
23 850 179x I Curtis Myers 440895 07/05 4 8 Viewfinders MC
24 835 39x N David Meldrum 713920 02/06 4 10 Invaders MC
25 825 31x I Kyle Herlacher 586424 06/05 1 10 Desert MC
26 790 275x I Cristopher Morrow 810325 03/06 1 7 Desert MC
27 730 20x I Kenneth King 617214 02/05 0 7 Huntington Beach MC
28 695 223x N Joseph Mathis 910476 03/06 6 8 --no club--
29 670 32x N Gavin Gruenberg 717740 01/06 3 10 --no club--
30 670 229x I Kasey Christensen 608992 03/06 3 6 --no club--
31 640 9x I Dillon Bullock App App 7 6 Rovers MC
32 630 36x N Frankie Sheldon 620072 02/05 5 7 Huntington Beach MC
33 630 67x N James Maclennan 810134 02/05 0 10 --no club--
34 625 42x N Justin Gruenberg 524219 04/05 1 10 --no club--
35 600 909x I Chris Yaney 471766 02/05 0 7 Lost Coyotes MC
36 540 412x I Eric Paschal 518310 03/05 3 5 4 Aces MC
37 535 52x N Benjamin Campbell 642595 04/06 4 6 4 Aces MC
38 500 29x I Jeremiah Watson 707417 12/05 0 5 --no club--
39 490 14x N Jeffrey Do 742722 05/05 6 5 Huntington Beach MC
40 490 331x E Eric Caudillo 338271 03/05 0 3 Lost Coyotes MC
41 480 61x N Gabriel Siapin 890143 02/08 2 5 --no club--
42 472 89x N Carson Scott Williams 810296 03/05 6 7 Jackrabbits MC
43 435 185x N Cole Sanders 618578 02/06 1 7 RUTS MC
44 430 286x I Steven Lantz 553447 02/06 3 4 --no club--
45 420 280x N Jason Zoerb 910247 01/06 3 4 So Cal MC
46 410 28x E Ryan Purdy 384647 10/05 0 3 Badgers MC
47 407 206x N Scott Egan 910125 11/05 2 10 --no club--
48 390 238x E Shawn Bolding App App 0 3 Viewfinders MC
49 390 518x E Nick Sweany 678496 09/05 0 3 Rovers MC
50 370 207x N Joel Rode 723450 02/05 2 4 Huntington Beach MC
51 365 204x N Curtis Parker 910413 02/06 1 6 --no club--
52 363 188x N Mike Ferrin 698401 01/06 0 5 Dirt Diggers MC
53 355 79x N Ryan Garst 216633 10/05 1 5 --no club--
54 340 270x I Bill Courtney 554462 06/06 1 3 Shamrocks MC
55 340 747x E Putter Ashford 579020 07/06 0 2 4 Aces MC
56 330 50x N Brandon Crain 712735 01/06 1 5 Invaders MC
57 330 288x N Jesse Cabe 910158 12/05 3 3 --no club--
58 325 173x N Craig Peterson App App 1 4 Rovers MC
59 318 94x N Matthew Lipert 910002 09/05 0 6 Huntington Beach MC
60 310 175x E Chad Martin App App 0 2 --no club--
61 290 15x I Dawn Benton 324775 02/05 3 3 Vikings MC
62 290 209x N Ray Adame 225738 01/06 2 8 --no club--
63 287 105x N Daniel Kelly 621537 02/05 1 5 --no club--
64 285 12x I Brian Benton 528128 09/05 2 3 Vikings MC
65 285 83x N Chris Barger 632572 03/05 0 4 100's MC
66 275 10x N Chris Holmes 591907 02/05 1 3 Invaders MC
67 274 65x N Justin Heckman 213247 09/05 1 5 --no club--
68 260 281x N Kevin Weichers App App 1 4 Huntington Beach MC
69 255 284x N Kent Kniffen 664321 02/06 1 3 Dirt Diggers MC
70 250 6x I Brad Price 506930 02/06 9 2 --no club--
71 240 84x N Anthony Zitnik 714289 01/05 0 7 --no club--
72 235 93x N Michael Markel 621440 02/05 2 4 Shamrocks MC
73 230 49x I Danny Fitzgerald 529309 08/05 1 2 Hilltoppers MC
74 207 278x N David Lourenco 251230 06/06 0 3 100's MC
75 204 186x N Ryan Sanders 222588 12/05 0 12 100's MC
76 200 70x N Jason Licitra 772898 12/04 0 2 Dirt Diggers MC
77 200 181x E Nicholas Burson 501622 07/10 0 1 --no club--
78 200 224x N Kater Snow 910474 03/06 2 2 --no club--
79 180 466x N Bret Minyard 723442 02/05 1 2 --no club--
80 180 999x N Donnie Williams 698402 10/05 0 2 Rovers MC
81 172 198x N Justin Hall App App 1 5 --no club--
82 171 97x N Brandon Willis App App 0 9 --no club--
83 150 174x B Stephen Howard 369372 09/05 3 13 Lost Coyotes MC
84 150 292x N Lee Dean Meyer 910834 08/06 1 5 --no club--
85 144 170x N Eddie Ornelas 910175 01/06 0 4 --no club--
86 140 254x N Richard Carper 910709 04/06 0 3 --no club--
87 135 192x N David Miller App App 0 2 --no club--
88 127 244x N Mickey Cobb 217931 10/05 0 5 --no club--
89 120 233x I Robert Garcia 659044 09/05 0 1 --no club--
90 115 177x N Michael Valone App App 0 2 --no club--
91 115 252x N Brian O'Dor 592577 06/06 0 2 Viewfinders MC
92 114 171x N Mark James Hughes App App 0 4 --no club--
93 113 77x N Robert L. Berry 810158 02/05 2 2 --no club--
94 110 240x N Jarad Meadows 707481 10/05 1 1 --no club--
95 110 260x N Christopher L Foster App App 1 1 --no club--
96 100 225x I Nick Campbell 910473 03/06 0 1 --no club--
97 100 245x N Albert Jones 704852 04/06 0 1 Viewfinders MC
98 96 98x N Joe Smetona 632530 03/05 0 7 Viewfinders MC
99 92 221x N Erik Sandbye 910477 03/06 0 4 Jackrabbits MC
100 90 193x N Dennis Garcia 910038 01/05 0 2 --no club--
101 90 222x N Christian Hisquierdo 810206 02/05 1 1 Rovers MC
102 88 205x N Michael Clark 495714 11/05 0 5 --no club--
103 88 231x N Joey Sisneros 226943 02/06 0 5 --no club--
104 85 266x N Sam Valenzuela App App 0 2 --no club--
105 80 312x I Corey Wolff 675323 07/05 0 1 Shamrocks MC
106 79 189x N Sean Mahoney 810367 04/05 0 8 --no club--
107 78 285x N Jacob Zeman 910589 08/06 0 2 --no club--
108 70 88x N Tommy Bullock 627807 09/05 1 1 Rovers MC
109 69 118x N Corey Rolin 218452 10/06 0 4 --no club--
110 65 191x N Jeff Stockton App App 0 2 --no club--
111 60 180x B Justin Geyer App App 4 4 --no club--
112 60 287x N Ryan Spint 910848 08/06 0 1 --no club--
113 60 551x N Tom C. Bullock App App 0 1 Rovers MC
114 55 272x N John Aeverman 910822 06/06 0 1 --no club--
115 51 184x B D.J. Adams 746629 10/05 1 7 100's MC
116 50 226x N Irvin Bloxham 910466 03/06 0 1 --no club--
117 50 226 N Matt Weichers 773475 09/05 0 1 Huntington Beach MC
118 50 274x N Jeremy Skinner App App 0 1 --no club--
119 50 290x B Robert Koch 697055 09/06 3 3 --no club--
120 50 440x N Mike Blurton 517811 10/05 0 1 --no club--
121 48 176x B Jeremy St. Louis App App 3 3 --no club--
122 48 217x B Matthew Nay 910454 02/06 3 3 --no club--
123 38 263x B Dustin Becker App App 3 3 --no club--
124 36 216x B James Gaetz 393398 03/05 2 7 Checkers MC
125 35 259x N Scott Saunders App App 0 1 --no club--
126 28 178x B Jason Clarke 910245 01/06 3 3 --no club--
127 28 293x N Robert Quinci 910224 11/06 0 1 --no club--
128 27 169x B Chris White App App 0 4 RUTS MC
129 25 241x B James A King 910701 04/06 3 3 --no club--
130 23 265x B Dylan Smith 910023 09/05 3 3 --no club--
131 22 212x B David Bottini 617489 02/06 3 5 --no club--
132 21 236x B James Bose 228034 02/06 0 5 --no club--
133 20 183x B Daniel Beverley 518331 03/05 1 1 --no club--
134 20 203x B Levi Korhonen App App 1 1 --no club--
135 20 213x B Parker Harman App App 1 2 --no club--
136 20 218x B Matthew Turner 910485 03/06 2 4 --no club--
137 20 239x B Mathew Polm 647892 04/06 0 1 --no club--
138 20 251x B Corbin Greeley App App 0 2 --no club--
139 20 267x B Steve Roberts 910831 06/06 1 1 --no club--
140 20 282x B Brandon Smith 910537 08/06 1 1 --no club--
141 20 298x B David Martin 489858 10/05 1 1 --no club--
142 17 190x B Michael Guerrero 810183 02/06 1 7 --no club--
143 13 302x B Travis Shedkear 801901 10/06 1 2 --no club--
144 12 262x N Chucky Kieffer App App 0 1 Jackrabbits MC
145 12 305x B Brandon Mahaffey 229610 03/08 1 2 --no club--
146 12 306x B Gary Brown 801866 10/06 1 2 --no club--
147 11 220x N Dean Bangma 910105 10/05 0 1 --no club--
148 11 268x B Jordan Beiter 910812 06/06 0 4 --no club--
149 10 196x B Rob Aparicio 804515 07/05 1 2 --no club--
150 10 230x B Rudy Hilo 695892 04/06 1 2 --no club--
151 10 248x B Patrick Riley App App 1 2 --no club--
152 10 255x B Darrell Monk App App 1 1 --no club--
153 10 264x B Corwin Elledge 910814 06/06 0 2 --no club--
154 10 276x B Justyce Donagan App App 0 1 --no club--
155 10 299x B Ryan Martin 489859 10/15 1 1 --no club--
156 10 303x B Mike Tiede 801913 10/06 1 2 --no club--
157 9 106x B Timothy Ashdown 765537 05/05 2 4 --no club--
158 9 271x B Matt Finkle 245787 05/06 1 3 Desert MC
159 9 294x B Jordan Zeman 910762 08/06 1 2 --no club--
160 8 201x B Jeremy Penland 225741 01/06 2 2 --no club--
161 8 210x B Anthony Pellegrino 910427 02/06 1 1 --no club--
162 8 257x B Nick Mirkovich 487640 04/06 1 1 --no club--
163 8 304x B Theodore Dean 801862 10/06 1 2 --no club--
164 7 172x B Bryan Sharp App App 0 1 --no club--
165 7 232x B Kris Barr 910578 03/06 1 1 --no club--
166 7 253x B Anthony Mceachern 22484 02/06 1 1 --no club--
167 6 195x B Ryan Walery App App 0 1 --no club--
168 6 243x B Matt Terrill 910700 04/06 1 1 --no club--
169 6 256x B Tyler Monk 910768 05/06 0 1 --no club--
170 6 301x B Filko Kovac 910098 10/05 0 1 --no club--
171 5 234x B Ryan Dow 910581 03/06 1 2 --no club--
172 5 246x B Beau Spencer 910734 04/06 0 2 --no club--
173 5 249x B David Mccord 910341 02/06 1 1 --no club--
174 5 277x B David Sanner App App 0 1 --no club--
175 4 199x B Kyle Palmer 731636 10/05 0 2 --no club--
176 4 258x B Travis Allen 222095 12/05 0 1 --no club--
177 3 300x B Mike Dyer App App 0 1 --no club--
178 2 211x B John Scott Haisman App App 1 1 --no club--
179 2 215x B Chris Lisenbee 910438 02/05 0 2 --no club--
180 2 219x B Peter Scobell 910484 03/06 0 1 --no club--
181 2 237x B Chris Elliott 910589 03/06 0 2 --no club--
182 2 888x B Brent Edwards App App 0 2 --no club--
183 1 187x B Darick Rogers 223679 01/06 0 1 --no club--
184 1 227x B Arturo Salazar 910462 02/06 0 1 --no club--
185 1 283x B James Thompson 910554 08/06 0 1 --no club--
186 0 24x N Brian Beaumont 598239 10/05 4 0 RUTS MC
187 0 41x E Kevin Knight 682269 02/04 0 0 Training Wheels MC
188 0 56x I Coby Fox 810353 04/05 0 0 --no club--
189 0 71x N Dan Aird 687546 08/05 0 0 --no club--
190 0 111x B Greg Picklesimer 810171 02/06 1 1 --no club--
191 0 115x B Joe Garcia 756482 04/05 0 0 --no club--
192 0 139x N Daniel Hust 565938 07/05 0 0 --no club--
193 0 159x B Shane Skipper 777582 02/06 0 0 --no club--
194 0 182x N Joseph Barile App App 0 0 --no club--
195 0 194x B Kenyatta B. Smith App App 0 0 --no club--
196 0 197x N Steve Olsen 707416 12/05 0 0 Invaders MC
197 0 200x E Justin Soule 668112 09/05 0 0 --no club--
198 0 202x B Sean Fitzmaurice App App 0 2 --no club--
199 0 208x B Anthony Alcozer App App 0 1 --no club--
200 0 228x N Craig Salute App App 0 0 --no club--
201 0 235x B Robert Williams 910582 03/06 0 1 --no club--
202 0 242x B Justin Manderville 910699 04/06 0 0 --no club--
203 0 250x I Mike Eckardt App App 0 0 --no club--
204 0 261x N Cole C. Yoos 910817 06/06 0 0 RUTS MC
205 0 269x N Anthony M. Ormonde App App 0 0 --no club--
206 0 273x B Dillon J. Anderson App App 0 0 --no club--
207 0 279x B Cody Connett 250435 06/07 0 0 --no club--
208 0 289x N Danny Cox 603450 03/06 0 0 United Enduro Assoc.
209 0 291x N Mike Herzog App App 0 0 --no club--
210 0 295x N Michael Bery App App 0 0 --no club--
211 0 296x N Neil Brant App App 0 0 --no club--
212 0 297x N James Jenkins 554929 01/06 0 0 Viewfinders MC