Final 2005 OPEN 251cc and Up    
Pos Pnts D37# C Name L AMA# Exp Tr #R Club
1 3910 6 E Mike Childress 718153 07/05 0 22 Checkers MC
2 3280 4 E Chris Ray 512444 02/05 0 24 Dirt Diggers MC
3 3050 2 E Matt Kearney 342069 05/05 0 21 100's MC
4 2410 11 I Eric Behrse 632592 03/05 5 21 Huntington Beach MC
5 2320 5 E Jared Webster 616633 App 0 16 Ventura County MC
6 2140 7 E Kelly Christensen 248711 10/05 0 15 4 Aces MC
7 2130 9 E Joe Osteen 704186 11/05 0 15 Invaders MC
8 2090 404 E Brian Melsheimer 593681 06/05 0 14 Lost Coyotes MC
9 1800 178 E Nick Sweany 678996 09/05 0 13 Rovers MC
10 1760 185 E Brian Sweany 890576 03/06 0 11 Rovers MC
11 1740 151 E Kendall Norman 691370 10/05 0 9 --no club--
12 1495 146 I Patrick Ditson App App 5 15 Checkers MC
13 1460 1 E Joey Blanton 506921 02/05 0 10 Rovers MC
14 1460 10 E Gary Bosemer 632212 01/05 0 12 100's MC
15 1430 480 N Matthew See 608326 12/05 6 17 Invaders MC
16 1420 12 I Richie Wohlers 450594 09/05 5 13 4 Aces MC
17 1420 437 I Robert Mejia 810484 04/05 6 13 --no club--
18 1400 91 N Jamison Utley 910010 09/05 0 21 Dirt Diggers MC
19 1147 147 I Grant Farwell 418087 App 1 13 --no club--
20 1145 420 I David Stodgell 810144 02/05 4 12 4 Aces MC
21 1090 900 I Chad Peters 517753 11/05 6 11 100's MC
22 1070 225 I Bryan Evans App App 6 9 --no club--
23 1070 414 E Bryan Norman 382667 10/05 0 7 --no club--
24 1055 27 I Patrick Vesey 389001 11/05 7 11 Dirt Diggers MC
25 995 411 E Eric Faught 593205 10/06 0 8 Rovers MC
26 980 403 E Christopher Blais 543265 11/06 0 6 --no club--
27 884 46 N Tom Myhrvold 698806 App 5 11 Badgers MC
28 780 207 E Jeff Bunting 354558 05/06 0 6 Invaders MC
29 765 461 N Brian Chatterton 710383 12/05 2 9 --no club--
30 760 3 E Mike Baskin 383950 10/05 0 6 Desert MC
31 760 810 N Kris Hernandez 714298 01/06 5 8 4 Aces MC
32 735 18 N Larry Bauman 550690 06/04 5 10 --no club--
33 695 999 I Michael Moyer 391405 02/05 2 7 --no club--
34 591 435 N Rob Kyker 505734 01/06 0 11 Rovers MC
35 585 134 N Nathan Rohrer 810145 02/05 2 10 --no club--
36 580 206 I Phil Gero App App 1 6 --no club--
37 565 72 N Jonathan T. Hartman 564492 10/06 3 9 --no club--
38 549 235 N Robert Wright App App 3 11 --no club--
39 540 214 I Jeffrey Do 742722 05/05 0 6 Huntington Beach MC
40 525 65 I Jesse Gage 502503 02/05 3 5 Lost Coyotes MC
41 510 163 N Jeff Dieleman App App 5 5 --no club--
42 510 191 N Bryan Colucci 225736 01/06 5 6 --no club--
43 510 446 I Brian Merritt 517741 03/05 1 4 100's MC
44 505 129 N Tyler Deterding 910246 04/06 3 7 --no club--
45 500 126 E Dylan Murdock 481829 03/05 0 3 --no club--
46 500 199 E Matt Gosnell 402681 01/06 0 3 So Cal MC
47 497 530 N Bill Westby 587314 09/05 0 11 RUTS MC
48 495 16 N Eric Wohlers 676527 04/05 2 6 4 Aces MC
49 495 63 N Jeremy Schulz 603861 11/05 2 7 --no club--
50 492 24 N Richard Williams 447956 09/05 2 7 Huntington Beach MC
51 450 218 I Garrett Osteen 65699 03/06 1 4 Invaders MC
52 410 90 N Art Holquin 719991 02/05 1 6 --no club--
53 405 412 N Mike Burleson 646963 04/05 2 5 Rovers MC
54 405 485 N Jason Polliard 721945 02/05 0 15 4 Aces MC
55 390 138 N Derek Wayne App App 3 6 --no club--
56 385 123 I Scott R. Anderson 323612 04/05 0 5 100's MC
57 380 26 I William Courtney 554462 06/05 1 4 Shamrocks MC
58 370 15 E Steve Hengeveld 551766 02/06 0 2 --no club--
59 370 232 N Ryan Arnold App App 3 4 Viewfinders MC
60 365 44 I Colburn Ingle 409554 04/05 0 4 --no club--
61 340 196 E Don Kadlec 718173 01/08 0 2 4 Aces MC
62 337 127 N Derrick A. Hartman App App 0 11 --no club--
63 322 495 N Chris M. Bengtsson 710763 12/05 1 6 --no club--
64 320 52 N Robert Ritter 810207 02/05 2 5 --no club--
65 320 59 E Ryan Spangler 544246 08/06 0 2 --no club--
66 310 430 N Danny Modica 810460 04/05 7 3 --no club--
67 300 61 E Deke Williams 546856 03/05 0 2 --no club--
68 300 81 N Mark Harstine 215073 10/05 0 5 --no club--
69 300 221 N Jeremy Smeltzer 910816 06/06 3 3 --no club--
70 290 143 N Steve Mendibles 714263 01/05 0 5 --no club--
71 290 463 N Troy Ots 618646 02/05 1 3 4 Aces MC
72 285 195 N Dennis John Mcwilliams 910731 04/06 3 4 Viewfinders MC
73 275 13 N Chris Yaney 471766 02/05 3 4 Lost Coyotes MC
74 265 266 N Mot Myhrvold 472896 04/05 0 4 Badgers MC
75 260 909 E Nate Wood 614053 10/05 0 2 Checkers MC
76 240 20 I Tim Brewster 500309 12/05 0 2 Huntington Beach MC
77 235 194 N Daniel Girch App App 0 3 Badgers MC
78 230 714 I Philip Richmond 372209 11/06 1 2 --no club--
79 225 85 N Glenn Johnson 714293 01/06 0 3 So Cal MC
80 215 171 N Scott Kemberling 409534 03/06 1 3 --no club--
81 214 498 N David Duran 216637 10/05 1 5 --no club--
82 210 124 I Brian Jacquemin 890531 11/05 1 2 --no club--
83 205 449 E Kent Watson 267407 01/06 0 2 Desert MC
84 200 39 N Christopher J. Wilson 593305 12/05 0 2 Shamrocks MC
85 195 236 N David Collard 258339 08/06 0 3 --no club--
86 190 75 I Brian Achterberg 654286 09/05 0 2 --no club--
87 190 160 I Jason Maddocks App App 0 2 --no club--
88 170 200 E Mike Ogren 714305 02/05 0 1 Checkers MC
89 170 409 E Anthony Modica 810499 04/05 0 1 --no club--
90 165 156 N Paul Cody App App 1 3 --no club--
91 146 231 N Brice Reider 699871 04/06 0 4 --no club--
92 140 269 N Brian Yelton 910915 09/06 0 2 --no club--
93 135 54 N Dale Hawkey 720092 02/05 1 2 --no club--
94 130 174 I Levi Gill 397905 01/05 1 1 --no club--
95 127 518 N Chris Elms 707333 12/04 0 6 So Cal MC
96 125 78 N Michael Ginnetti 554492 08/05 0 2 --no club--
97 120 50 N Ryan Wilson 334945 05/05 0 4 Invaders MC
98 120 141 E Vincent Trino App App 0 1 Dirt Diggers MC
99 120 149 I Brian Gill 397906 01/06 1 1 --no club--
100 120 213 E Mike Mcdonald App App 0 1 Viewfinders MC
101 120 432 I Steven Thompson 786832 02/05 6 1 --no club--
102 120 441 E Mike Campeau 718147 01/05 0 1 --no club--
103 120 679 I Danny Fitzgerald 529309 08/05 1 1 Hilltoppers MC
104 110 125 E Nathan Price 614976 08/05 0 1 --no club--
105 110 175 E Josh Jenkins App App 0 1 Viewfinders MC
106 110 439 I Jerry Grabow 494265 12/05 0 1 United Enduro Assoc.
107 110 471 N Daniel Eichholt 632568 12/05 1 1 --no club--
108 109 197 N Mike Roberto App App 0 3 --no club--
109 105 519 N Javin Gutierrez 810464 04/06 0 2 --no club--
110 100 22 I Marc Elmer 76306 08/06 1 1 Vikings MC
111 100 45 I Kevin Hayden 648687 07/05 2 1 Shamrocks MC
112 100 137 N Josh Kirkham App App 1 1 --no club--
113 100 169 N Dion Delgatto 910479 03/06 1 1 --no club--
114 100 172 N Charles Jirse 768727 05/05 1 2 --no club--
115 100 187 N Ricardo Villalobos 910592 03/06 0 2 --no club--
116 90 77 N Jacob Shepherd 615330 01/05 0 2 Badgers MC
117 90 122 N David Sikorski 220779 11/05 0 1 --no club--
118 90 209 N Tom Montalvo 227048 02/06 1 1 --no club--
119 90 243 N Cody Madlem 910887 07/06 1 1 --no club--
120 90 272 N Jason Stellway 801909 1/06 0 1 --no club--
121 80 242 N Keith Scott 240979 05/06 1 1 --no club--
122 80 468 N Gerald Hudgeons 720044 02/05 0 2 --no club--
123 78 133 N Steven Rice App App 0 3 --no club--
124 77 505 N Justin E. Hall 810192 02/06 0 8 --no club--
125 75 153 N Ryan Casey 642617 04/05 1 1 --no club--
126 75 239 N Billy Baroody 910886 09/06 1 1 --no club--
127 71 422 N Michael Updegraff 646969 04/05 0 2 --no club--
128 70 130 N David Rich 499793 12/05 0 3 --no club--
129 70 164 N James Moser App App 0 4 --no club--
130 70 181 B Nicholas Leone 910697 04/06 4 4 --no club--
131 70 210 N Ian Erhardt 221235 12/05 0 1 --no club--
132 70 249 N Matt Tonkovich 910879 08/06 0 1 --no club--
133 70 270 I Dillon Bullock 597284 12/05 7 1 Rovers MC
134 65 186 B Ryan Ackley 910592 07/06 2 7 --no club--
135 65 193 N Bryan Pruter App App 0 2 --no club--
136 56 223 N Matt Foley 910818 06/06 1 1 --no club--
137 53 508 B Bruce Groves 890469 11/06 0 11 4 Aces MC
138 48 182 B Nathaniel Leone 910698 04/06 4 4 --no club--
139 43 217 B Landon E. Stiffler App App 4 4 Huntington Beach MC
140 40 165 B Matthew Stoner 910444 02/06 2 4 --no club--
141 40 189 N Tracy Edwards 332238 03/06 0 1 --no club--
142 40 234 N Eddie Ornelas 910175 01/06 0 1 --no club--
143 39 170 N John Dear 513407 02/06 0 1 --no club--
144 36 208 B John Radine App App 3 4 Dusters MC
145 30 157 B Vince Lombardo 910429 02/06 2 2 --no club--
146 30 252 B Jeremy Elliott 910883 08/06 1 3 --no club--
147 26 215 B Michael W. Leone 910780 05/06 3 3 --no club--
148 25 201 N Franklin Romine 17660 06/05 0 1 --no club--
149 25 250 N Spencer Kissick 742508 05/06 0 1 --no club--
150 24 142 B Josh Grindheim App App 2 5 --no club--
151 23 152 N Tracy Kling 810293 03/06 0 2 --no club--
152 23 205 B Ryan Kopp 220309 11/05 2 4 --no club--
153 20 145 B John O. Leonard App App 2 3 --no club--
154 20 190 B Todd M. Gorsuch 910575 03/06 1 1 --no club--
155 20 238 B Zach Nichols 259445 08/06 0 1 --no club--
156 20 240 B Clayton Maute 910888 09/06 1 1 --no club--
157 19 237 B Chris Elliott 734072 03/06 2 3 --no club--
158 19 494 B Johann Thornton App App 1 3 Viewfinders MC
159 17 176 B Raul J. Juarez 910692 04/06 2 3 --no club--
160 16 135 B Jason Kohler 218123 11/05 1 2 --no club--
161 16 219 B Brandon Thayn 910767 05/06 2 2 --no club--
162 16 254 B Warren Eberhardt 910551 09/06 2 2 --no club--
163 15 93 B Kurtis Schlotterbeck 517268 03/06 0 2 Prairie Dogs MC
164 15 136 B Robert Gourley 920295 01/06 1 2 --no club--
165 13 245 B Sam Sonnenberg 710289 12/05 1 2 --no club--
166 10 251 B Scott Griffith 910881 08/06 0 3 --no club--
167 8 128 B Russell Boller App App 0 2 --no club--
168 8 148 B Scott Long App App 1 1 --no club--
169 8 167 B Jason Sieger App App 0 1 --no club--
170 8 271 B Jason Brown 801851 10/06 0 1 --no club--
171 7 168 B Drew Hartley 910349 02/06 1 1 --no club--
172 7 180 B Shawn Loughlin 910695 04/06 1 1 --no club--
173 7 216 B Sullivan Grosz 503134 04/06 1 1 --no club--
174 6 184 B Casey Hignite 910710 04/06 1 1 --no club--
175 5 177 B Mark Stonich 687524 04/06 1 1 --no club--
176 5 198 B Justin Campbell 910719 04/06 0 1 --no club--
177 5 227 B David Dean Lourenco App App 1 1 --no club--
178 5 241 B Danny Dao 910890 09/06 0 1 --no club--
179 5 244 B Shane Bragg 38193 09/06 1 1 --no club--
180 5 256 B Isaac Beard 910241 11/06 0 1 --no club--
181 4 203 B Jason Seamans 910746 04/06 1 1 --no club--
182 4 220 B Jorden Andersen 910766 05/06 0 1 --no club--
183 4 267 B Mark Gratch 235249 04/06 0 1 --no club--
184 3 202 B Robert E. Garcia App App 0 1 --no club--
185 3 212 B Jeremy Hamilton 233402 03/07 0 1 --no club--
186 3 224 B Charlton Thayn 910815 06/06 0 1 --no club--
187 3 268 B Victor Awad 910232 11/06 0 1 --no club--
188 2 228 B James Beiter 910824 06/06 0 1 --no club--
189 1 158 B Steve Long 910458 02/06 1 1 --no club--
190 1 183 B Allan George 910707 04/06 0 1 --no club--
191 0 17 E Christopher Sa 604067 11/05 0 0 Checkers MC
192 0 19 E Lee Bunting 601200 05/05 0 0 Invaders MC
193 0 58 E Jimmy Mckay 462963 02/06 0 0 --no club--
194 0 67 N Mike Loyd 573453 04/05 2 0 --no club--
195 0 84 N Joel Maclennan 910009 09/05 0 0 --no club--
196 0 87 B George Castellanos 714837 01/07 1 0 Viewfinders MC
197 0 121 B Terry Henry App App 0 0 --no club--
198 0 131 N Michael Cronin 506960 01/06 0 0 --no club--
199 0 132 N Larry Arechiga App App 0 0 --no club--
200 0 139 B Chad Barrow 810309 03/05 0 0 --no club--
201 0 140 N Steve Bailor App App 0 0 --no club--
202 0 144 B Cliff Roland 910348 02/06 0 0 --no club--
203 0 150 E Kurt Mann 767279 11/06 0 0 4 Aces MC
204 0 154 B David Stage 910423 02/06 0 0 --no club--
205 0 155 N A. Chris Vigil App App 0 0 --no club--
206 0 159 N Jeff Palmer App App 0 0 --no club--
207 0 161 N Edward Villanueva 910153 11/05 0 0 100's MC
208 0 162 N Ralph Yanez App App 0 0 --no club--
209 0 166 B Zackery Kiker-Pruett App App 0 0 --no club--
210 0 173 I Robert Bland 575696 02/06 1 0 --no club--
211 0 179 B Ty Lasher 910694 04/06 0 0 --no club--
212 0 188 N Donald G. Ward 910584 03/06 0 0 Invaders MC
213 0 192 E Edward Coffey 749766 03/06 0 0 Dirt Diggers MC
214 0 204 B Christopher R. Munso 910750 05/06 0 0 --no club--
215 0 211 N Bryan Covey 720020 02/05 0 0 Desert MC
216 0 222 N Travis Bragg App App 0 0 --no club--
217 0 229 I Trevor Drake App App 0 0 Shamrocks MC
218 0 230 B Tom Conners 910830 06/06 0 0 --no club--
219 0 233 N Kyle Satterlee App App 0 0 --no club--
220 0 247 N Tuan Pham 248778 06/06 0 0 --no club--
221 0 248 N Jade Horn 248774 06/06 0 0 --no club--
222 0 255 N Matthew Yelton App App 0 0 --no club--
223 0 423 E David Preach 461756 05/05 0 0 Training Wheels MC
224 0 523 I Dennis Maurer 643292 09/05 0 0 --no club--
225 0 555 E Jim Keating 623154 10/05 0 0 Lost Coyotes MC